| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeanne LOEZ Roanne CRPA | ROANN | FRA | 21.03 | 8.73 | 12.30 | 2.42 | 2.50 | 0.00 | #6 | |
| 2 | Pauline LACOLOMBE Chamonix CS | CHAMO | FRA | 19.28 | 7.20 | 12.08 | 2.25 | 2.58 | 0.00 | #7 | |
| 3 | Jade BOITEUX SCHMITT Annecy SG | ANNEC | FRA | 18.55 | 7.30 | 11.25 | 2.08 | 2.42 | 0.00 | #3 | |
| 4 | Molly VOYER Chamonix CS | CHAMO | FRA | 18.27 | 7.01 | 11.26 | 2.25 | 2.25 | 0.00 | #4 | |
| 5 | Amélie CLARKE Chamonix CS | CHAMO | FRA | 18.18 | 6.70 | 11.48 | 2.17 | 2.42 | 0.00 | #2 | |
| 6 | Jade ROMAND Chambéry CSG | CHAMB | FRA | 16.97 | 6.77 | 10.20 | 2.08 | 2.00 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 05/04/2015 21:20