| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lou-Ambre ESNAULT Vaujany | VAUJA | FRA | 18.10 | 7.67 | 10.43 | 1.75 | 2.42 | 0.00 | #14 | |
| 2 | Charline GUILBAUD Lyon GP | LYON | FRA | 14.27 | 6.14 | 8.13 | 1.58 | 1.67 | 0.00 | #3 | |
| 3 | Lucie MATHEVET Chambéry CSG | CHAMB | FRA | 14.17 | 5.64 | 8.53 | 1.83 | 1.58 | 0.00 | #12 | |
| 4 | Noa NOUCHY Lyon GP | LYON | FRA | 13.30 | 5.17 | 8.13 | 1.50 | 1.75 | 0.00 | #9 | |
| 5 | Elsa CHAPAYS JOEL Vaujany | VAUJA | FRA | 12.77 | 5.27 | 7.50 | 1.50 | 1.50 | 0.00 | #11 | |
| 6 | Lonna BOSSARD BELLET Vaujany | VAUJA | FRA | 12.22 | 5.56 | 6.66 | 1.33 | 1.33 | 0.00 | #13 | |
| 7 | Léna MANGEL Lyon GP | LYON | FRA | 12.15 | 5.47 | 6.68 | 1.25 | 1.42 | 0.00 | #4 | |
| 8 | Stella BLANGINO Vaujany | VAUJA | FRA | 11.78 | 4.90 | 6.88 | 1.33 | 1.42 | 0.00 | #7 | |
| 9 | Maëlys BOSSARD BELLET Vaujany | VAUJA | FRA | 11.65 | 4.97 | 6.68 | 1.17 | 1.50 | 0.00 | #5 | |
| 10 | Dianna KAZARIAN Lyon GP | LYON | FRA | 11.36 | 5.10 | 6.26 | 1.33 | 1.17 | 0.00 | #8 | |
| 11 | Pauline BASSET Vaujany | VAUJA | FRA | 10.58 | 4.73 | 5.85 | 0.92 | 1.42 | 0.00 | #15 | |
| 12 | Hai tian YANG Chamonix CS | CHAMO | FRA | 10.53 | 4.90 | 5.63 | 1.17 | 1.08 | 0.00 | #10 | |
| 13 | Maude MILON Chamonix CS | CHAMO | FRA | 8.55 | 4.17 | 4.38 | 0.92 | 0.83 | 0.00 | #2 | |
| 14 | Solene BORNAIS Chamonix CS | CHAMO | FRA | 6.93 | 3.17 | 3.76 | 0.75 | 0.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 05/04/2015 21:20