| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alice COQUELET Lyon GP | LYON | FRA | 13.08 | 5.80 | 7.28 | 1.58 | 1.33 | 0.00 | #3 | |
| 2 | Selma TOMEI Chamonix CS | CHAMO | FRA | 11.91 | 5.23 | 6.68 | 1.00 | 1.67 | 0.00 | #9 | |
| 3 | Lindsay ROSSI Chambéry CSG | CHAMB | FRA | 11.00 | 5.14 | 5.86 | 1.17 | 1.17 | 0.00 | #5 | |
| 4 | Angéline BITSCH Lyon GP | LYON | FRA | 10.07 | 4.67 | 5.40 | 1.08 | 1.08 | 0.00 | #11 | |
| 5 | Ambre CHOQUENET Lyon GP | LYON | FRA | 10.03 | 4.63 | 5.40 | 1.08 | 1.08 | 0.00 | #10 | |
| 6 | Lyna HOAREAU Annecy SG | ANNEC | FRA | 9.96 | 4.13 | 5.83 | 0.83 | 1.50 | 0.00 | #7 | |
| 7 | Lily PRACH Chamonix CS | CHAMO | FRA | 9.76 | 4.33 | 5.43 | 1.17 | 1.00 | 0.00 | #1 | |
| 8 | Sacha BOZON Chamonix CS | CHAMO | FRA | 8.81 | 3.60 | 5.21 | 0.75 | 1.33 | 0.00 | #8 | |
| 9 | Miya LIGNIER Annecy SG | ANNEC | FRA | 8.78 | 4.40 | 4.38 | 0.67 | 1.08 | 0.00 | #6 | |
| 10 | Lou ESCROZAILLES Annecy SG | ANNEC | FRA | 8.18 | 3.80 | 4.38 | 0.75 | 1.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 05/04/2015 21:20