National Novice Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Chiara MIETZ-GROSS MTDOR FRA 52.95 26.52  26.43 4.25 4.08 4.08 0.00 #23
2 Stella ARTAUD SAUNDERS VAL26 FRA 52.89 25.37  27.52 4.17 4.25 4.50 0.00 #27
3 Juliette ETIEMBLE COURB FRA 52.44 26.86  25.58 4.17 3.92 3.92 0.00 #20
4 Mila CHARVET CERGY FRA 51.73 25.64  26.09 4.17 4.00 4.08 0.00 #13
5 Agathe VERNHES CLERM FRA 51.32 22.37  28.95 4.67 4.50 4.42 0.00 #30
6 Arina Nicole GRIGORESCU COURB FRA 51.28 24.30  26.98 4.42 4.08 4.17 0.00 #26
7 Helena DEPERRIER DAMMA FRA 50.04 25.18  24.86 3.83 3.67 4.17 0.00 #25
8 Neila CAROUPAYE TOURNOUD HUEZ FRA 49.62 22.83  26.79 4.08 4.17 4.33 0.00 #24
9 Melina BOUMEZBEUR POIBJ FRA 48.75 22.66  26.09 4.17 4.08 4.00 0.00 #22
10 Loe CHARBONNET EXPRE FRA 47.51 23.88  23.63 3.67 3.75 3.67 0.00 #10
11 Evie POPE CHAMO FRA 47.49 21.57  25.92 4.08 3.92 4.17 0.00 #28
12 Celoa BEN ALI POIBJ FRA 47.08 22.77  24.31 3.83 3.83 3.75 0.00 #16
13 Serena BAKHABBAJ ASNIE FRA 46.62 23.54  23.08 3.75 3.58 3.50 0.00 #18
14 Camille POQUET BELLELLE TOUCP FRA 46.05 22.97  23.08 3.58 3.75 3.50 0.00 #11
15 Thais CHAPPELET VANDURME CHAMB FRA 45.79 22.55  23.24 3.75 3.33 3.83 0.00 #12
16 Lina ALESSANDRIA CHAMB FRA 44.28 18.38  25.90 4.08 3.83 4.25 0.00 #29
17 Jade MILLET PAULAVETS METZ FRA 44.11 21.20  22.91 3.58 3.50 3.67 0.00 #2
18 Elena BECK AMNEV FRA 43.33 21.68  21.65 3.42 3.33 3.42 0.00 #7
19 Aurelie GARNIER ASNIE FRA 42.81 20.26  22.55 3.42 3.42 3.75 0.00 #21
20 Misha VANDAMME ASNIE FRA 42.79 20.42  22.37 3.50 3.25 3.75 0.00 #19
21 Maily DELVALLEE NEUIL FRA 42.72 20.53  22.19 3.58 3.42 3.42 0.00 #1
22 Lola BUISAN FONTR FRA 42.72 20.71  22.01 3.58 3.17 3.58 0.00 #14
23 Josephine DUPARD ASNIE FRA 42.45 20.62  21.83 3.33 3.25 3.67 0.00 #9
24 Melusine GAVACHE CHAMO FRA 42.22 19.49  22.73 3.67 3.58 3.42 0.00 #3
25 Andrea BARBE DUNKE FRA 41.35 19.34  22.01 3.50 3.25 3.58 0.00 #17
26 Siana FILLMANN AMNEV FRA 41.30 20.03  21.27 3.33 3.33 3.33 0.00 #6
27 Eloise TISSERAND BRIAN FRA 38.04 16.21  21.83 3.33 3.42 3.50 0.00 #5
28 Liya VECCHI TALEB NEUIL FRA 37.69 16.20  21.49 3.50 3.17 3.42 0.00 #15
29 Louise BONHOMME BRIAN FRA 34.18 14.48  19.70 3.33 2.67 3.25 0.00 #8
30 Charlie FRITZ--CAGNAT ROAN FRA 28.65 8.44  20.21 3.08 3.08 3.33 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.10.2026 11:29 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.