National Novice Femme - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Agathe VERNHES CLERM FRA 30.10 15.75  14.35 4.58 4.50 4.33 0.00 #7
2 Lina ALESSANDRIA CHAMB FRA 29.03 15.48  13.55 4.25 4.08 4.33 0.00 #20
3 Evie POPE CHAMO FRA 28.68 15.04  13.64 4.17 4.33 4.25 0.00 #10
4 Stella ARTAUD SAUNDERS VAL26 FRA 27.96 14.94  13.02 4.00 4.00 4.17 0.00 #18
5 Arina Nicole GRIGORESCU COURB FRA 27.94 14.83  13.11 4.08 4.08 4.08 0.00 #29
6 Helena DEPERRIER DAMMA FRA 27.64 15.15  12.49 4.00 3.67 4.00 0.00 #28
7 Neila CAROUPAYE TOURNOUD HUEZ FRA 27.42 13.42  14.00 4.50 4.33 4.25 0.00 #4
8 Chiara MIETZ-GROSS MTDOR FRA 26.98 13.78  13.20 4.08 4.25 4.00 0.00 #16
9 Melina BOUMEZBEUR POIBJ FRA 26.64 13.44  13.20 4.08 4.17 4.08 0.00 #23
10 Aurelie GARNIER ASNIE FRA 26.46 14.95  11.51 3.58 3.50 3.67 0.00 #6
11 Juliette ETIEMBLE COURB FRA 26.09 13.78  12.31 3.83 4.00 3.67 0.00 #8
12 Misha VANDAMME ASNIE FRA 25.24 12.76  12.48 4.00 3.75 3.92 0.00 #25
13 Serena BAKHABBAJ ASNIE FRA 25.16 13.21  11.95 3.67 3.75 3.75 0.00 #5
14 Andrea BARBE DUNKE FRA 25.10 13.41  11.69 3.67 3.58 3.67 0.00 #17
15 Celoa BEN ALI POIBJ FRA 24.24 11.67  12.57 4.00 4.00 3.75 0.00 #26
16 Liya VECCHI TALEB NEUIL FRA 24.17 11.87  12.30 3.92 4.00 3.58 0.00 #12
17 Lola BUISAN FONTR FRA 24.11 11.90  12.21 3.75 3.83 3.83 0.00 #13
18 Mila CHARVET CERGY FRA 23.96 11.12  12.84 4.17 3.75 4.08 0.00 #1
19 Thais CHAPPELET VANDURME CHAMB FRA 23.90 11.33  12.57 4.00 3.83 3.92 0.00 #30
20 Camille POQUET BELLELLE TOUCP FRA 23.85 12.49  11.86 3.83 3.58 3.67 0.50 #21
21 Loe CHARBONNET EXPRE FRA 23.63 12.04  11.59 3.50 3.75 3.58 0.00 #15
22 Josephine DUPARD ASNIE FRA 23.44 12.10  11.34 3.67 3.25 3.67 0.00 #32
23 Louise BONHOMME BRIAN FRA 23.33 10.84  12.49 4.00 4.00 3.67 0.00 #22
24 Elena BECK AMNEV FRA 23.12 10.28  12.84 4.00 4.00 4.00 0.00 #3
25 Siana FILLMANN AMNEV FRA 22.19 10.07  12.12 3.75 3.83 3.75 0.00 #24
26 Eloise TISSERAND BRIAN FRA 21.76 8.65  13.11 4.08 4.25 3.92 0.00 #14
27 Charlie FRITZ--CAGNAT ROAN FRA 21.08 9.41  11.67 3.58 3.58 3.75 0.00 #31
28 Melusine GAVACHE CHAMO FRA 19.85 9.25  10.60 3.25 3.33 3.33 0.00 #9
29 Jade MILLET PAULAVETS METZ FRA 19.54 8.21  11.33 3.58 3.50 3.50 0.00 #11
30 Maily DELVALLEE NEUIL FRA 18.99 7.40  11.59 3.67 3.58 3.58 0.00 #19
WD Linda NGUYEN FRISON ASNIE FRA   #2
WD Olivia SVENSSON CHAMO FRA   #27
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 03.10.2026 17:20 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.