National Novice Femme - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ivetta NAVASARDYAN CAEN FRA 30.77 17.58  13.19 3.83 4.33 4.17 0.00 #7
2 Lena JANIN GOISSAUD CHAMB FRA 30.74 16.92  13.82 4.17 4.42 4.33 0.00 #15
3 Leyla MAIGA PFV FRA 29.48 15.65  13.83 4.17 4.50 4.25 0.00 #18
4 Naomi GUYOT COURB FRA 27.69 15.21  12.48 3.92 3.75 4.00 0.00 #5
5 Eloise BARBE DUNKE FRA 26.80 15.39  11.41 3.58 3.50 3.58 0.00 #20
6 Juliette DONICA PFV FRA 26.43 14.66  11.77 3.67 3.75 3.58 0.00 #21
7 Lily WEICK CHARL FRA 26.34 14.40  11.94 3.83 3.75 3.58 0.00 #26
8 Olivia LEGENDRE STRAS FRA 25.98 14.39  11.59 3.58 3.42 3.83 0.00 #2
9 Melina BOUMEZBEUR AMNEV FRA 25.90 13.33  12.57 3.83 4.17 3.75 0.00 #12
10 Sally MERABTI COURB FRA 25.57 13.18  12.39 3.75 4.00 3.83 0.00 #14
11 Kiara KNIGHT FRANC FRA 25.39 13.71  11.68 3.58 3.50 3.83 0.00 #24
12 Linda NGUYEN FRISON ASNIE FRA 25.32 13.29  12.03 3.83 3.58 3.83 0.00 #16
13 Chloe MAGNABAL NANTE FRA 25.29 12.45  12.84 4.00 4.17 3.83 0.00 #13
14 Uliana RUBTSOVA REIMS FRA 24.83 12.80  12.03 3.75 3.92 3.58 0.00 #23
15 Lina ALESSANDRIA CHAMB FRA 23.86 11.20  12.66 3.83 3.92 4.08 0.00 #4
16 Josephine DUPARD ASNIE FRA 23.79 12.52  11.77 3.75 3.58 3.67 0.50 #29
17 Misha VANDAMME ASNIE FRA 23.70 13.26  10.44 3.17 3.08 3.50 0.00 #27
18 Aliyah SLIMANI ASNIE FRA 23.70 13.10  10.60 3.33 3.33 3.25 0.00 #32
19 Lalie MENUT METZ FRA 23.62 12.65  10.97 3.42 3.33 3.50 0.00 #33
20 Ilyana HERVO SOLOG FRA 23.47 12.52  10.95 3.33 3.33 3.58 0.00 #19
21 Blanche JEAUNAUX COURB FRA 23.23 12.44  10.79 3.25 3.25 3.58 0.00 #1
22 Constance MESNIL CHAMP FRA 22.81 10.92  12.39 4.00 3.58 4.00 0.50 #30
23 Celinie LEMARIE VAL59 FRA 21.92 10.95  10.97 3.42 3.33 3.50 0.00 #10
24 Elena BECK AMNEV FRA 21.08 10.38  10.70 3.33 3.50 3.17 0.00 #9
25 Thais CHAPPELET VANDURME CHAMB FRA 20.23 9.34  10.89 3.42 3.25 3.50 0.00 #28
26 Mathilde KLEIN METZ FRA 19.79 9.62  10.17 3.25 3.00 3.25 0.00 #8
27 Oksana PACHOT COURB FRA 19.75 8.78  10.97 3.33 3.25 3.67 0.00 #11
28 Andrea BARBE DUNKE FRA 19.48 9.40  10.08 3.25 3.08 3.08 0.00 #3
29 Heloise GALVAN PFV FRA 19.25 9.54  9.71 2.92 2.83 3.33 0.00 #25
30 Siana FILLMANN AMNEV FRA 19.16 9.89  9.27 2.92 2.75 3.00 0.00 #22
31 Faustine BERTRAND METZ FRA 17.73 8.28  9.45 3.00 2.83 3.00 0.00 #31
32 Silya OURAHMOUNE ASNIE FRA 16.77 7.24  9.53 3.00 2.58 3.33 0.00 #6
WD Aurelie GARNIER ASNIE FRA   #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 24.01.2026 20:03 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.