Championnat de France Novice Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Louane WOLFF DUNKE FRA 71.04 38.03  33.01 5.08 5.17 5.25 0.00 #31
2 Julia GUILHOT VAL26 FRA 68.74 38.02  30.72 4.75 4.75 4.92 0.00 #32
3 Alina GRIGORYEVA MON 62.10 34.78  27.32 4.25 4.25 4.33 0.00 #13
4 Ivetta NAVASARDYAN CAEN FRA 61.34 32.21  29.13 4.50 4.50 4.67 0.00 #23
5 Lola WANG CHAMP FRA 59.80 32.12  27.68 4.42 4.33 4.25 0.00 #8
6 Varvara DANILINA POIBJ FRA 57.58 31.85  25.73 4.08 3.92 4.08 0.00 #5
7 Emi DUFOUR DAMMA FRA 57.26 24.95  32.31 5.08 5.17 4.92 0.00 #27
8 Selma BENAMAR CERGY FRA 57.15 27.49  29.66 4.67 4.67 4.58 0.00 #22
9 Jade BELLOUATI VAL26 FRA 56.24 27.11  29.13 4.50 4.67 4.50 0.00 #28
10 Anne-Sophie HEURTEBIS CHAMP FRA 56.23 27.48  28.75 4.42 4.25 4.83 0.00 #26
11 Laila MIZOKAMI NICE FRA 56.13 27.55  28.58 4.42 4.42 4.58 0.00 #18
12 Emelyne TRASSARD CERGY FRA 55.92 27.15  28.77 4.50 4.50 4.50 0.00 #14
13 Elina MONTAGARD LGP FRA 55.30 26.73  28.57 4.58 4.50 4.33 0.00 #24
14 Olivia PONCHAUT-THERY DAMMA FRA 54.81 27.83  26.98 4.17 4.17 4.33 0.00 #21
15 Shylina RENAUD NANTE FRA 54.59 24.04  30.55 4.75 4.67 4.92 0.00 #30
16 Tahlie NEHEMIA COLMA FRA 54.00 26.48  27.52 4.25 4.17 4.50 0.00 #10
17 Julia SZENTIVANYI NICE FRA 53.71 25.49  28.22 4.33 4.42 4.50 0.00 #25
18 Julia MICHEL ANNE FRA 51.47 23.98  27.49 4.33 4.33 4.25 0.00 #17
19 Alice ROUSSEAU ANNE FRA 50.80 23.46  27.34 4.25 4.42 4.17 0.00 #11
20 Indra JEANNETTE RAMONICH PFV FRA 49.88 21.12  28.76 4.58 4.42 4.50 0.00 #20
21 Charline HALEGUA ANNE FRA 49.28 21.41  27.87 4.50 4.08 4.50 0.00 #29
22 Khelia DORIER VAL26 FRA 49.26 23.36  25.90 4.08 3.83 4.25 0.00 #9
23 Lili BELLE CAEN FRA 49.18 24.70  24.48 3.83 3.58 4.08 0.00 #12
24 Salome HEUZARD-FRECHE NANTE FRA 48.90 23.34  25.56 4.00 3.92 4.08 0.00 #7
25 Celia GOUSSARD MONTP FRA 47.78 22.41  25.37 4.08 4.00 3.83 0.00 #6
26 Emma VOIROL-CABRIT NIMES FRA 47.22 22.19  25.03 3.92 4.00 3.83 0.00 #2
27 Kateryna KLIUIEVA AFSAV FRA 46.20 19.91  26.29 4.17 3.67 4.50 0.00 #19
28 Lena JANIN GOISSAUD CHAMB FRA 44.90 19.89  25.01 3.83 3.83 4.08 0.00 #16
29 Emma BRUNO STRAS FRA 44.82 20.51  24.31 3.83 3.83 3.75 0.00 #4
30 Naomi GUYOT COURB FRA 43.90 19.04  24.86 3.92 3.75 4.00 0.00 #15
31 Hanna SEMLALI FRANC FRA 43.36 19.56  23.80 3.67 3.67 3.83 0.00 #1
32 Eva HOUSSIN COURB FRA 40.44 17.18  23.26 3.58 3.42 3.92 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.03.2026 20:16 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.