Critérium National Novice Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Melusine GAVACHE CHAMO FRA 46.40 22.43  23.97 3.75 3.83 3.67 0.00 #3
2 Elena BECK AMNEV FRA 44.67 21.76  22.91 3.58 3.67 3.50 0.00 #17
3 Thais CHAPPELET VANDURME CHAMB FRA 43.65 22.01  21.64 3.33 3.58 3.25 0.00 #7
4 Lina ALESSANDRIA CHAMB FRA 43.46 19.66  23.80 3.67 3.92 3.58 0.00 #12
5 Leyna BERTOMEU MONTP FRA 42.35 20.33  22.02 3.42 3.50 3.42 0.00 #20
6 Aurelie GARNIER ASNIE FRA 41.81 22.10  20.21 3.08 3.08 3.33 0.50 #10
7 Olivia SVENSSON CHAMO FRA 41.72 19.30  22.92 3.67 3.67 3.42 0.50 #8
8 Mathilde KLEIN METZ FRA 41.70 21.13  20.57 3.25 3.08 3.33 0.00 #4
9 Heloise GALVAN PFV FRA 41.33 21.12  20.21 3.08 3.33 3.08 0.00 #6
10 Chiara MIETZ-GROSS MTDOR FRA 41.11 20.71  20.40 3.33 3.17 3.08 0.00 #16
11 Lumie JACQUENET FUJITA DIJON FRA 41.11 21.94  19.17 3.00 2.75 3.25 0.00 #19
12 Oksana PACHOT COURB FRA 40.84 20.07  20.77 3.00 3.25 3.50 0.00 #15
13 Josephine DUPARD ASNIE FRA 40.76 19.09  21.67 3.50 3.00 3.67 0.00 #22
14 Eloise TISSERAND BRIAN FRA 40.44 17.17  23.27 3.67 3.50 3.75 0.00 #24
15 Silya OURAHMOUNE ASNIE FRA 39.96 18.67  21.29 3.25 3.42 3.33 0.00 #23
16 Celinie LEMARIE VAL59 FRA 39.71 19.30  20.41 3.08 3.00 3.50 0.00 #2
17 Loe CHARBONNET EXPRE FRA 39.51 19.28  20.23 3.17 3.08 3.25 0.00 #14
18 Clemence VIALA TOUCP FRA 39.31 20.14  19.17 2.83 2.92 3.25 0.00 #9
19 Andrea BARBE DUNKE FRA 38.94 17.64  21.30 3.50 3.25 3.25 0.00 #1
20 Misha VANDAMME ASNIE FRA 38.48 19.25  20.23 3.17 3.00 3.33 1.00 #11
21 Linda NGUYEN FRISON ASNIE FRA 37.43 17.90  19.53 2.92 2.92 3.33 0.00 #5
22 Evie POPE CHAMO FRA 33.04 14.01  19.53 3.00 3.17 3.00 0.50 #13
23 Faustine BERTRAND METZ FRA 32.58 14.47  18.11 2.58 2.92 3.00 0.00 #21
WD Lison AMAT ANGLE FRA   #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.03.2026 12:40 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.