| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe RIMET | GRENO | FRA | 39.87 | 22.13 | 17.74 | 4.58 | 4.08 | 4.42 | 4.42 | 4.67 | 0.00 | #6 | |
| 2 | Jeanne LOEZ | PBOC | FRA | 36.96 | 19.30 | 18.66 | 4.75 | 4.33 | 5.00 | 4.50 | 4.75 | 1.00 | #2 | |
| 3 | Lou-Ambre ESNAULT | AFSAV | FRA | 36.44 | 18.34 | 18.10 | 4.67 | 4.17 | 4.67 | 4.42 | 4.67 | 0.00 | #1 | |
| 4 | Marie Lou DOROZARIO | DAMMA | FRA | 33.09 | 17.03 | 18.06 | 4.58 | 4.33 | 4.42 | 4.50 | 4.75 | 2.00 | #4 | |
| 5 | Nhat Le MONTANT | DIJON | FRA | 32.80 | 15.20 | 18.60 | 4.58 | 4.42 | 4.83 | 4.50 | 4.92 | 1.00 | #3 | |
| 6 | Anaelle CLERMIDY | GRENO | FRA | 32.41 | 17.13 | 17.28 | 4.50 | 4.17 | 4.42 | 4.17 | 4.33 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 18/10/2020 18:19