| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ly Ann GHODBANE | METZ | FRA | 32.02 | 15.44 | 16.58 | 3.25 | 3.33 | 3.17 | 0.00 | #5 | |
| 2 | Alicia ANISIMOVA | STRAS | FRA | 31.26 | 15.39 | 15.87 | 3.25 | 3.00 | 3.08 | 0.00 | #4 | |
| 3 | Fantine CHAFFOTTE | METZ | FRA | 31.15 | 16.27 | 14.88 | 3.17 | 2.83 | 2.75 | 0.00 | #3 | |
| 4 | Prune GERBIER | COLMA | FRA | 29.23 | 13.07 | 16.16 | 3.25 | 3.08 | 3.17 | 0.00 | #7 | |
| 5 | Yana KHRYCHIKOVA | STRAS | FRA | 28.67 | 12.65 | 16.02 | 3.08 | 3.17 | 3.17 | 0.00 | #6 | |
| 6 | Ellinor VIMONT | METZ | FRA | 24.78 | 12.11 | 13.17 | 2.58 | 2.58 | 2.58 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 18/10/2020 18:19