| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salome FIGARD | BESAN | FRA | 27.73 | 12.53 | 15.20 | 3.08 | 3.00 | 0.00 | #9 | |
| 2 | Tea DIRKSMEIER | AMNEV | FRA | 24.21 | 11.31 | 12.90 | 2.58 | 2.58 | 0.00 | #6 | |
| 3 | Faustine BERTRAND | METZ | FRA | 23.54 | 9.98 | 13.56 | 2.67 | 2.75 | 0.00 | #11 | |
| 4 | Chiara PEREIRA | AMNEV | FRA | 22.99 | 9.81 | 14.18 | 2.92 | 2.75 | 1.00 | #8 | |
| 5 | Zahra BELKHALLOUFI | STRAS | FRA | 17.60 | 7.87 | 10.23 | 2.17 | 1.92 | 0.50 | #1 | |
| 6 | Alizee WAGNER | AMNEV | FRA | 17.08 | 7.05 | 11.03 | 2.33 | 2.08 | 1.00 | #3 | |
| 7 | Olivia LEGENDRE | STRAS | FRA | 14.99 | 4.36 | 10.63 | 2.25 | 2.00 | 0.00 | #7 | |
| 8 | Charlie FRITZ--CAGNAT | METZ | FRA | 14.53 | 3.97 | 11.06 | 2.25 | 2.17 | 0.50 | #4 | |
| 9 | Vera SKURATOVSKA | STRAS | FRA | 9.07 | 3.39 | 6.68 | 1.25 | 1.42 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 18/10/2020 18:19