| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ornella MESSANA | COLMA | FRA | 32.20 | 15.48 | 16.72 | 3.33 | 3.25 | 3.25 | 0.00 | #2 | |
| 2 | Mila BERTSCH | GRENO | FRA | 28.98 | 13.54 | 15.44 | 3.08 | 3.08 | 2.92 | 0.00 | #3 | |
| 3 | Gaia MESSANA | COLMA | FRA | 26.67 | 12.80 | 14.87 | 3.00 | 2.92 | 2.83 | 1.00 | #4 | |
| 4 | Elise SILVA TAVARES | DAMMA | FRA | 26.26 | 12.73 | 14.03 | 2.83 | 2.75 | 2.67 | 0.50 | #6 | |
| 5 | Misha VANDAMME | PFV | FRA | 22.53 | 10.27 | 12.76 | 2.67 | 2.42 | 2.42 | 0.50 | #5 | |
| 6 | Lalie MENUT | AMNEV | FRA | 21.73 | 9.63 | 12.60 | 2.33 | 2.58 | 2.50 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 18/10/2020 18:19