| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimly CHHOM Club Patinage Artistique Limoges | LIMOG | FRA | 29.19 | 15.03 | 14.16 | 2.58 | 2.42 | 2.08 | 0.00 | #2 | |
| 2 | Jessy HEBERT Franconville Sg | FRANC | FRA | 27.03 | 13.53 | 15.00 | 2.83 | 2.42 | 2.25 | 1.50 | #3 | |
| 3 | Leo SORIN Nantes Sports Glace | NANTE | FRA | 26.05 | 12.87 | 13.18 | 2.42 | 2.25 | 1.92 | 0.00 | #1 | |
| 4 | Hugo GUILLOTEAU Niortglace | NIORT | FRA | 22.46 | 9.48 | 13.98 | 2.33 | 2.58 | 2.08 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 18/02/2018 16:01