| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lola CAZZARO Charleville Mezieres Sg | CHARL | FRA | 41.96 | 19.96 | 22.00 | 3.50 | 3.17 | 3.50 | 3.58 | 0.00 | #10 | |
| 2 | Celia RIBEIRO Charleville Mezieres Sg | CHARL | FRA | 39.92 | 18.05 | 21.87 | 3.42 | 3.08 | 3.67 | 3.50 | 0.00 | #3 | |
| 3 | Juliette LENTREBECQ Club De Patinage Artistique De Reims | REIMS | FRA | 37.85 | 18.22 | 20.13 | 3.25 | 3.00 | 3.25 | 3.08 | 0.50 | #1 | |
| 4 | Leelou HARPE Espar | ESPAR | FRA | 37.73 | 16.39 | 21.34 | 3.50 | 3.17 | 3.42 | 3.25 | 0.00 | #9 | |
| 5 | Clemence BODEAU Boulogne Acbb | BOULO | FRA | 37.52 | 16.59 | 20.93 | 3.33 | 3.08 | 3.50 | 3.17 | 0.00 | #12 | |
| 6 | Lana TERRUELLA Dammarie Csg | DAMMA | FRA | 36.06 | 18.06 | 18.00 | 3.25 | 2.50 | 2.83 | 2.67 | 0.00 | #4 | |
| 7 | Elodie LESEIGNEUR Club De Patinage De Colmar | COLMA | FRA | 35.46 | 16.20 | 20.26 | 3.33 | 2.75 | 3.33 | 3.25 | 1.00 | #7 | |
| 8 | Mary ASPELING Lyon Glace Patinage | LGP | FRA | 35.13 | 16.54 | 19.59 | 3.33 | 2.83 | 3.08 | 3.00 | 1.00 | #2 | |
| 9 | Daphne MEURIC Boulogne Acbb | BOULO | FRA | 34.79 | 16.59 | 19.20 | 3.42 | 3.00 | 2.75 | 2.83 | 1.00 | #5 | |
| 10 | Dary KOUCHEEV Dammarie Csg | DAMMA | FRA | 34.77 | 16.87 | 18.40 | 3.25 | 2.83 | 2.67 | 2.75 | 0.50 | #6 | |
| 11 | Jing Jing HUANG Espar | ESPAR | FRA | 33.19 | 15.16 | 18.53 | 3.25 | 2.75 | 2.75 | 2.83 | 0.50 | #8 | |
| 12 | Romane ROQUE Lyon Glace Patinage | LGP | FRA | 30.72 | 13.73 | 17.99 | 3.00 | 2.58 | 2.83 | 2.83 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 27/01/2018 19:37