| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorine SCHILD Club De Patinage Artistique De Reims | REIMS | FRA | 37.93 | 23.67 | 14.26 | 4.58 | 4.25 | 4.42 | 4.58 | 0.00 | #4 | |
| 2 | Lola GHOZALI Club De Patinage Artistique De Reims | REIMS | FRA | 36.44 | 22.50 | 13.94 | 4.50 | 4.17 | 4.25 | 4.50 | 0.00 | #5 | |
| 3 | Eve DUBECQ Club De Patinage Artistique De Reims | REIMS | FRA | 31.65 | 17.99 | 13.66 | 4.33 | 4.17 | 4.33 | 4.25 | 0.00 | #15 | |
| 4 | Lea MEISSNER Strasbourg Alsace Csg | STRAS | FRA | 31.18 | 17.30 | 13.88 | 4.42 | 4.17 | 4.33 | 4.42 | 0.00 | #11 | |
| 5 | Clemence MAYINDU Dammarie Csg | DAMMA | FRA | 29.88 | 15.40 | 14.48 | 4.33 | 4.42 | 4.67 | 4.67 | 0.00 | #19 | |
| 6 | Emma HIADLOVSKA Strasbourg Alsace Csg | STRAS | FRA | 29.40 | 15.70 | 14.20 | 4.42 | 4.25 | 4.50 | 4.58 | 0.50 | #9 | |
| 7 | Eve PLAWECKI Club De Patinage Artistique De Reims | REIMS | FRA | 28.30 | 15.16 | 13.14 | 4.25 | 3.92 | 4.17 | 4.08 | 0.00 | #1 | |
| 8 | Maelle SCHILD Club De Patinage Artistique De Reims | REIMS | FRA | 27.31 | 14.57 | 12.74 | 4.25 | 3.75 | 4.00 | 3.92 | 0.00 | #18 | |
| 9 | Amandine ROUGE Boulogne Acbb | BOULO | FRA | 27.11 | 13.97 | 13.14 | 4.17 | 3.83 | 4.25 | 4.17 | 0.00 | #16 | |
| 10 | Alexandra SERET Dammarie Csg | DAMMA | FRA | 26.96 | 14.00 | 13.46 | 4.25 | 4.00 | 4.25 | 4.33 | 0.50 | #10 | |
| 11 | Theophanie LEDEZ Brian Joubert Poitiers Glace | POIBJ | FRA | 26.66 | 14.96 | 12.20 | 4.00 | 3.58 | 3.75 | 3.92 | 0.50 | #3 | |
| 12 | Heloise CARON Espar | ESPAR | FRA | 26.60 | 14.74 | 11.86 | 3.92 | 3.58 | 3.75 | 3.58 | 0.00 | #2 | |
| 13 | Louane CONNEBERT Espar | ESPAR | FRA | 26.07 | 13.33 | 12.74 | 4.00 | 3.92 | 3.92 | 4.08 | 0.00 | #17 | |
| 14 | Eva BOZOKI Franconville Sg | FRANC | FRA | 25.81 | 14.29 | 11.52 | 3.75 | 3.58 | 3.58 | 3.50 | 0.00 | #7 | |
| 15 | Isma SATFAOUI Lyon Glace Patinage | LGP | FRA | 25.58 | 13.54 | 12.54 | 3.92 | 3.75 | 4.00 | 4.00 | 0.50 | #14 | |
| 16 | Eulalie SIBELLE Lyon Glace Patinage | LGP | FRA | 25.51 | 13.77 | 11.74 | 3.92 | 3.50 | 3.67 | 3.58 | 0.00 | #8 | |
| 17 | Lea RICHOMME Lyon Glace Patinage | LGP | FRA | 24.48 | 13.20 | 11.28 | 3.67 | 3.50 | 3.50 | 3.42 | 0.00 | #13 | |
| 18 | Hanna CHETOUANE Strasbourg Alsace Csg | STRAS | FRA | 23.85 | 12.67 | 11.68 | 3.92 | 3.75 | 3.42 | 3.50 | 0.50 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 27/01/2018 17:20