| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marina BERTHE Charleville Mezieres Sg | CHARL | FRA | 27.90 | 15.66 | 12.24 | 3.83 | 3.58 | 4.08 | 3.83 | 0.00 | #5 | |
| 2 | Charly STEMPER Dammarie Csg | DAMMA | FRA | 27.61 | 15.37 | 12.74 | 4.17 | 3.67 | 4.00 | 4.08 | 0.50 | #6 | |
| 3 | Lisa DE FREITAS PERESTRELO Club De Patinage De Colmar | COLMA | FRA | 27.10 | 15.06 | 12.54 | 3.92 | 3.67 | 4.08 | 4.00 | 0.50 | #9 | |
| 4 | Marie Lou DOROZARIO Dammarie Csg | DAMMA | FRA | 26.69 | 14.47 | 12.22 | 3.92 | 3.67 | 3.92 | 3.75 | 0.00 | #1 | |
| 5 | Clemence PELTIER Strasbourg Alsace Csg | STRAS | FRA | 26.47 | 15.23 | 11.74 | 3.92 | 3.42 | 3.83 | 3.50 | 0.50 | #2 | |
| 6 | Clara REININGER Club De Patinage Artistique De Reims | REIMS | FRA | 26.12 | 14.90 | 11.72 | 3.83 | 3.58 | 3.75 | 3.50 | 0.50 | #3 | |
| 7 | Celina FRADJI Dammarie Csg | DAMMA | FRA | 25.22 | 13.64 | 12.08 | 3.92 | 3.67 | 3.75 | 3.75 | 0.50 | #10 | |
| 8 | Estee SERMAIZE Strasbourg Alsace Csg | STRAS | FRA | 23.23 | 12.73 | 11.00 | 3.67 | 3.33 | 3.50 | 3.25 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 27/01/2018 11:38