| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xing-Lou LAMBOLEY Besancon Ass Patinage Artistique | BESAN | FRA | 54.15 | 29.29 | 25.86 | 3.75 | 2.83 | 3.08 | 3.42 | 3.08 | 1.00 | #2 | |
| 2 | Marina DIEUDONNE Marseille Phoceenne Sg | 13001 | FRA | 45.28 | 19.48 | 26.80 | 3.83 | 3.42 | 3.33 | 3.17 | 3.00 | 1.00 | #3 | |
| 3 | Charlotte DEBRUGES Gap Axel | GAP | FRA | 43.89 | 18.69 | 27.20 | 3.67 | 3.17 | 3.33 | 3.50 | 3.33 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 14/01/2018 16:50