| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nando GARCIA Mulhouse Asg | MULHO | FRA | 14.76 | 4.13 | 10.63 | 1.92 | 2.33 | 0.00 | #1 |
| StN. | Name | Club | Nation |
|---|---|---|---|
| Warm-Up Group 1 | |||
| 2 | Prince De Luc HAMBY Colombes Csg | COLOM | FRA |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 14/01/2018 16:50