| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ms. Camille BOURIANT Academie Sports De Glace Dijon-Bourgogne | DIJON | FRA | 55.26 | 25.79 | 29.47 | 3.92 | 3.75 | 3.67 | 3.58 | 3.50 | 0.00 | #6 | |
| 2 | Melanie CAIXETA Lyon Glace Patinage | LGP | FRA | 54.96 | 24.57 | 30.39 | 4.08 | 3.58 | 3.83 | 3.75 | 3.75 | 0.00 | #5 | |
| 3 | Jade MOURIERAS Lyon Glace Patinage | LGP | FRA | 53.68 | 24.41 | 30.27 | 4.00 | 3.67 | 3.75 | 3.67 | 3.83 | 1.00 | #7 | |
| 4 | Alicia LOPEZ Lyon Glace Patinage | LGP | FRA | 52.70 | 24.23 | 31.47 | 3.92 | 3.67 | 4.00 | 4.08 | 4.00 | 3.00 | #2 | |
| 5 | Lou BONNIN Grenoble Isere Metropole Patinage | GRENO | FRA | 49.88 | 20.49 | 30.39 | 4.08 | 3.83 | 3.83 | 3.75 | 3.50 | 1.00 | #1 | |
| 6 | Olivia BLOCH Strasbourg Alsace Csg | STRAS | FRA | 49.27 | 21.40 | 27.87 | 3.58 | 3.42 | 3.42 | 3.50 | 3.50 | 0.00 | #8 | |
| 7 | Xing-Lou LAMBOLEY Besancon Ass Patinage Artistique | BESAN | FRA | 48.57 | 23.57 | 28.00 | 3.67 | 3.50 | 3.50 | 3.50 | 3.33 | 3.00 | #10 | |
| 8 | Zelie SCHMITT Charleville Mezieres Sg | CHARL | FRA | 45.53 | 17.80 | 27.73 | 3.42 | 3.33 | 3.75 | 3.33 | 3.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03/12/2017 21:01