| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrien TESSON Champigny Csg | CHAMP | FRA | 121.26 | 59.40 | 62.86 | 6.17 | 5.92 | 6.25 | 6.42 | 6.67 | 1.00 | #3 | |
| 2 | Landry LE MAY Champigny Csg | CHAMP | FRA | 111.43 | 56.75 | 54.68 | 5.67 | 5.25 | 5.42 | 5.50 | 5.50 | 0.00 | #2 | |
| 3 | Davide LEWTON-BRAIN | MON | 93.23 | 42.07 | 53.16 | 5.50 | 5.08 | 5.25 | 5.33 | 5.42 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03/12/2017 21:01