| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lea MEISSNER Strasbourg Alsace Csg | STRAS | FRA | 30.41 | 17.17 | 13.74 | 4.42 | 4.33 | 4.17 | 4.25 | 0.50 | #9 | |
| 2 | Emma HIADLOVSKA Strasbourg Alsace Csg | STRAS | FRA | 28.10 | 16.14 | 12.46 | 4.25 | 3.83 | 3.92 | 3.58 | 0.50 | #1 | |
| 3 | Anastassia KRIVOCHTCHEKOV La Garde Silver Skate | LA GA | FRA | 25.03 | 13.27 | 12.26 | 4.08 | 3.67 | 3.75 | 3.83 | 0.50 | #10 | |
| 4 | Anaelle CLERMIDY Grenoble Isere Metropole Patinage | GRENO | FRA | 24.80 | 13.50 | 11.80 | 4.08 | 3.50 | 3.67 | 3.50 | 0.50 | #2 | |
| 5 | Eulalie SIBELLE Lyon Glace Patinage | LGP | FRA | 24.77 | 12.37 | 12.40 | 4.08 | 3.67 | 4.00 | 3.75 | 0.00 | #5 | |
| 6 | Candice LACOMBE Annecy Sports Glace | ANNE | FRA | 24.39 | 12.87 | 12.02 | 3.92 | 3.75 | 3.67 | 3.67 | 0.50 | #3 | |
| 7 | Hanna CHETOUANE Strasbourg Alsace Csg | STRAS | FRA | 24.37 | 13.27 | 11.60 | 3.92 | 3.58 | 3.42 | 3.58 | 0.50 | #12 | |
| 8 | Lea RICHOMME Lyon Glace Patinage | LGP | FRA | 24.19 | 12.07 | 12.12 | 3.75 | 3.58 | 4.00 | 3.83 | 0.00 | #4 | |
| 9 | Isma SATFAOUI Lyon Glace Patinage | LGP | FRA | 23.46 | 10.80 | 12.66 | 3.75 | 3.83 | 4.17 | 4.08 | 0.00 | #11 | |
| 10 | Ekaterina KRIVOCHTCHEKOV La Garde Silver Skate | LA GA | FRA | 23.11 | 11.43 | 12.68 | 4.25 | 3.67 | 4.00 | 3.92 | 1.00 | #8 | |
| 11 | Juliette DEVOIVRE Grenoble Isere Metropole Patinage | GRENO | FRA | 22.39 | 11.17 | 11.72 | 3.50 | 3.58 | 3.83 | 3.75 | 0.50 | #7 | |
| 12 | Jade BABUT Valence Patinage Artistique | VAL26 | FRA | 20.33 | 9.77 | 11.06 | 3.75 | 3.33 | 3.42 | 3.33 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 03/12/2017 21:01