| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alice CASALENGO Valence Patinage Artistique | VAL26 | FRA | 51.77 | 26.03 | 25.74 | 4.42 | 3.67 | 3.92 | 4.08 | 0.00 | #5 | |
| 2 | Naomi DUFOUR Grenoble Isere Metropole Patinage | GRENO | FRA | 49.14 | 24.07 | 25.07 | 4.33 | 3.92 | 3.67 | 3.75 | 0.00 | #7 | |
| 3 | Marina BERTHE Charleville Mezieres Sg | CHARL | FRA | 47.17 | 22.64 | 24.53 | 4.08 | 3.58 | 3.75 | 3.92 | 0.00 | #4 | |
| 4 | Michaela TORTAROLO Association Nice Baies Des Anges | NICE | FRA | 46.93 | 21.80 | 26.13 | 4.33 | 4.08 | 3.92 | 4.00 | 1.00 | #9 | |
| 5 | Jade CROZET Association Nice Baies Des Anges | NICE | FRA | 46.41 | 22.54 | 23.87 | 3.92 | 3.50 | 3.83 | 3.67 | 0.00 | #3 | |
| 6 | Clemence PELTIER Strasbourg Alsace Csg | STRAS | FRA | 46.29 | 21.10 | 25.19 | 4.00 | 4.08 | 3.83 | 3.83 | 0.00 | #6 | |
| 7 | Ilona LUNATTI Association Nice Baies Des Anges | NICE | FRA | 45.23 | 20.03 | 25.20 | 4.00 | 3.50 | 4.08 | 4.17 | 0.00 | #8 | |
| 8 | Clemence VEILLARD GUISSET Mulhouse Asg | MULHO | FRA | 44.46 | 20.17 | 24.79 | 3.83 | 3.58 | 4.00 | 4.08 | 0.50 | #2 | |
| 9 | Nhat Le MONTANT Academie Sports De Glace Dijon-Bourgogne | DIJON | FRA | 43.07 | 19.03 | 24.54 | 3.92 | 3.92 | 3.92 | 3.58 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 03/12/2017 21:01