| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte LAMBERT | COLOM | 55.70 | 27.51 | 29.19 | 4.00 | 3.25 | 3.83 | 3.58 | 3.58 | 1.00 | #2 | |
| 2 | Vanessa LIBOUTON | PFV | 50.92 | 22.66 | 28.26 | 3.75 | 3.33 | 3.75 | 3.33 | 3.50 | 0.00 | #3 | |
| 3 | Eugenie DAVI | PFV | 49.90 | 23.24 | 26.66 | 3.58 | 3.08 | 3.50 | 3.25 | 3.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 09/01/2017 11:22