| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte DUBECQ Club De Patinage Artistique De Reims | REIMS | FRA | 57.27 | 29.23 | 28.54 | 4.67 | 4.25 | 4.50 | 4.42 | 0.50 | #15 | |
| 2 | Eva BLIN Poitevin Stade Club De Glace | POITI | FRA | 53.70 | 24.37 | 29.33 | 4.67 | 4.33 | 4.58 | 4.75 | 0.00 | #13 | |
| 3 | Noelyne MARUCA Auvergne Patinage Artistique | CLERM | FRA | 52.20 | 24.46 | 27.74 | 4.42 | 4.25 | 4.25 | 4.42 | 0.00 | #10 | |
| 4 | Lea MEISSNER Strasbourg Alsace Csg | STRAS | FRA | 49.30 | 23.17 | 26.13 | 4.25 | 4.00 | 4.08 | 4.00 | 0.00 | #11 | |
| 5 | Valentine CHAUVIERE Association Nice Baies Des Anges | NICE | FRA | 49.26 | 21.26 | 28.00 | 4.17 | 4.25 | 4.58 | 4.50 | 0.00 | #14 | |
| 6 | Xing-Lou LAMBOLEY Besancon Ass Patinage Artistique | BESAN | FRA | 45.13 | 25.26 | 19.87 | 3.42 | 3.00 | 3.17 | 2.83 | 0.00 | #3 | |
| 7 | Maelle SCHILD Club De Patinage Artistique De Reims | REIMS | FRA | 44.97 | 21.77 | 23.20 | 3.92 | 3.50 | 3.58 | 3.50 | 0.00 | #9 | |
| 8 | Eve PLAWECKI Club De Patinage Artistique De Reims | REIMS | FRA | 44.64 | 21.64 | 24.00 | 4.00 | 3.58 | 3.75 | 3.67 | 1.00 | #12 | |
| 9 | Eva GALATEAU Lyon Glace Patinage | LGP | FRA | 42.60 | 18.20 | 24.40 | 3.83 | 3.58 | 3.92 | 3.92 | 0.00 | #8 | |
| 10 | Jade BABUT Valence Patinage Artistique | VAL26 | FRA | 41.51 | 20.57 | 20.94 | 3.42 | 3.25 | 3.25 | 3.17 | 0.00 | #2 | |
| 11 | Pauline PERRARD Club De Patinage Artistique De Reims | REIMS | FRA | 38.46 | 17.20 | 22.26 | 3.58 | 3.58 | 3.50 | 3.25 | 1.00 | #5 | |
| 12 | Dana STEINMETZ Association Nice Baies Des Anges | NICE | FRA | 38.44 | 15.37 | 23.07 | 3.75 | 3.33 | 3.67 | 3.67 | 0.00 | #6 | |
| 13 | Ines DANDOIS Paris Club Francais Volants | PFV | FRA | 36.00 | 14.80 | 21.20 | 3.58 | 3.00 | 3.42 | 3.25 | 0.00 | #4 | |
| 14 | Lou BONNIN Grenoble Isere Metropole Patinage | GRENO | FRA | 34.97 | 14.34 | 22.13 | 3.67 | 3.33 | 3.50 | 3.33 | 1.50 | #7 | |
| 15 | Polina MARTINOVA Association Nice Baies Des Anges | NICE | FRA | 34.83 | 15.83 | 20.00 | 3.33 | 3.00 | 3.17 | 3.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 27/11/2016 19:25