| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oceane PIEGAD Association Nice Baies Des Anges | NICE | FRA | 58.84 | 28.91 | 30.93 | 4.83 | 4.75 | 4.92 | 4.83 | 1.00 | #12 | |
| 2 | Michaela TORTAROLO Association Nice Baies Des Anges | NICE | FRA | 51.90 | 23.10 | 28.80 | 4.33 | 4.33 | 4.67 | 4.67 | 0.00 | #5 | |
| 3 | Ilona LUNATTI Association Nice Baies Des Anges | NICE | FRA | 49.38 | 22.17 | 27.21 | 4.42 | 4.17 | 4.25 | 4.17 | 0.00 | #9 | |
| 4 | Emma HIADLOVSKA Strasbourg Alsace Csg | STRAS | FRA | 48.15 | 21.48 | 26.67 | 4.25 | 4.08 | 4.17 | 4.17 | 0.00 | #11 | |
| 5 | Lorine SCHILD Club De Patinage Artistique De Reims | REIMS | FRA | 47.44 | 25.80 | 22.14 | 3.67 | 3.42 | 3.50 | 3.25 | 0.50 | #10 | |
| 6 | Ekaterina KRIVOCHTCHEKOV La Garde Silver Skate | LA GA | FRA | 43.70 | 21.83 | 21.87 | 3.67 | 3.58 | 3.25 | 3.17 | 0.00 | #7 | |
| 7 | Anastassia KRIVOCHTCHEKOV La Garde Silver Skate | LA GA | FRA | 42.26 | 21.20 | 21.06 | 3.50 | 3.25 | 3.33 | 3.08 | 0.00 | #2 | |
| 8 | Anaelle CLERMIDY Grenoble Isere Metropole Patinage | GRENO | FRA | 41.52 | 19.86 | 22.66 | 3.50 | 3.50 | 3.83 | 3.33 | 1.00 | #6 | |
| 9 | Naomi DUFOUR Grenoble Isere Metropole Patinage | GRENO | FRA | 39.59 | 18.43 | 22.66 | 3.58 | 3.58 | 3.42 | 3.58 | 1.50 | #3 | |
| 10 | Estee SERMAIZE Strasbourg Alsace Csg | STRAS | FRA | 39.22 | 17.73 | 21.99 | 3.33 | 3.50 | 3.58 | 3.33 | 0.50 | #4 | |
| 11 | Alice CASALENGO Valence Patinage Artistique | VAL26 | FRA | 36.67 | 17.50 | 20.67 | 3.42 | 3.17 | 3.25 | 3.08 | 1.50 | #1 | |
| 12 | Isma SATFAOUI Lyon Glace Patinage | LGP | FRA | 36.13 | 14.50 | 22.13 | 3.50 | 3.33 | 3.50 | 3.50 | 0.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 27/11/2016 19:25