| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloe ROBLIN Auvergne Patinage Artistique | CLERM | FRA | 61.20 | 29.60 | 31.60 | 3.83 | 4.00 | 4.08 | 3.92 | 3.92 | 0.00 | #5 | |
| 2 | Anaelle MANCHE Asso Patinage Artistique Montdorien | MTDOR | FRA | 57.07 | 27.34 | 29.73 | 3.75 | 3.83 | 3.75 | 3.58 | 3.67 | 0.00 | #6 | |
| 3 | Nathalie DECHAMPS Club De Patinage Artistique De Reims | REIMS | FRA | 56.04 | 27.85 | 29.19 | 3.83 | 3.58 | 3.58 | 3.42 | 3.83 | 1.00 | #18 | |
| 4 | Solene PEISSEL Olympique Glace Club Albertville Artistique | ALBER | FRA | 55.78 | 26.58 | 29.20 | 4.00 | 3.67 | 3.58 | 3.50 | 3.50 | 0.00 | #7 | |
| 5 | Marie-Amelie CHAMPCLAUX Patinage Artistique Briviste | BRIVE | FRA | 54.00 | 24.81 | 29.19 | 3.83 | 3.58 | 3.58 | 3.58 | 3.67 | 0.00 | #4 | |
| 6 | Maud ALVES Patinage Artistique Briviste | BRIVE | FRA | 52.00 | 26.21 | 26.79 | 3.50 | 3.33 | 3.33 | 3.50 | 3.08 | 1.00 | #9 | |
| 7 | Camille BOURIANT Academie Sports De Glace Dijon-Bourgogne | DIJON | FRA | 51.46 | 24.94 | 26.52 | 3.58 | 3.33 | 3.33 | 3.33 | 3.00 | 0.00 | #2 | |
| 8 | Melanie CAIXETA Lyon Glace Patinage | LGP | FRA | 50.98 | 24.58 | 28.40 | 3.83 | 3.42 | 3.50 | 3.58 | 3.42 | 2.00 | #15 | |
| 9 | Marine PAQUET Chambery Csg | CHAMB | FRA | 50.91 | 25.58 | 27.33 | 3.75 | 3.33 | 3.17 | 3.58 | 3.25 | 2.00 | #1 | |
| 10 | Olivia BLOCH Strasbourg Alsace Csg | STRAS | FRA | 50.22 | 23.15 | 27.07 | 3.25 | 3.50 | 3.25 | 3.50 | 3.42 | 0.00 | #10 | |
| 11 | Alicia LOPEZ Lyon Glace Patinage | LGP | FRA | 49.59 | 19.66 | 30.93 | 3.58 | 3.67 | 4.08 | 3.92 | 4.08 | 1.00 | #12 | |
| 12 | Marion SOUVY Pralognan Artistique Club | PRALO | FRA | 49.11 | 23.44 | 26.67 | 3.33 | 3.25 | 3.42 | 3.25 | 3.42 | 1.00 | #11 | |
| 13 | Marie-Amelie BERNAILLE Chambery Csg | CHAMB | FRA | 48.03 | 22.36 | 26.67 | 3.50 | 3.17 | 3.25 | 3.33 | 3.42 | 1.00 | #13 | |
| 14 | Jade MOURIERAS Lyon Glace Patinage | LGP | FRA | 46.15 | 21.01 | 28.14 | 3.58 | 3.42 | 3.42 | 3.50 | 3.67 | 3.00 | #8 | |
| 15 | Candice BOULLET-GIRAUD Valence Patinage Artistique | VAL26 | FRA | 45.02 | 21.89 | 26.13 | 3.75 | 3.08 | 3.17 | 3.25 | 3.08 | 3.00 | #17 | |
| 16 | Astrid CHAUMIN Poitevin Stade Club De Glace | POITI | FRA | 43.80 | 18.79 | 26.01 | 3.42 | 3.25 | 3.17 | 3.17 | 3.25 | 1.00 | #16 | |
| 17 | Emma RAMBAUD Valence Patinage Artistique | VAL26 | FRA | 41.76 | 20.03 | 23.73 | 3.25 | 3.08 | 2.67 | 3.00 | 2.83 | 2.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27/11/2016 19:25