| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eulalie SIBELLE Lyon Glace Patinage | LGP | FRA | 44.63 | 22.50 | 22.13 | 3.50 | 3.17 | 3.58 | 3.58 | 0.00 | #8 | |
| 2 | Theophanie LEDEZ Poitevin Stade Club De Glace | POITI | FRA | 39.76 | 20.40 | 19.86 | 3.33 | 2.92 | 3.08 | 3.08 | 0.50 | #14 | |
| 3 | Clara LANGLADE Patinage Artistique Briviste | BRIVE | FRA | 37.59 | 19.43 | 18.66 | 3.08 | 3.08 | 2.75 | 2.75 | 0.50 | #2 | |
| 4 | Darline ASPELING Lyon Glace Patinage | LGP | FRA | 35.93 | 15.92 | 20.01 | 3.42 | 2.75 | 2.92 | 3.42 | 0.00 | #11 | |
| 5 | Lucia GLODEANU Auvergne Patinage Artistique | CLERM | FRA | 35.23 | 16.65 | 19.08 | 2.92 | 2.92 | 2.92 | 3.17 | 0.50 | #4 | |
| 6 | Lauriane VILLEDIEU Lyon Glace Patinage | LGP | FRA | 34.30 | 14.94 | 19.86 | 3.08 | 3.00 | 3.00 | 3.33 | 0.50 | #5 | |
| 7 | Mary ASPELING Lyon Glace Patinage | LGP | FRA | 32.53 | 14.49 | 18.54 | 3.00 | 2.67 | 3.00 | 2.92 | 0.50 | #9 | |
| 8 | Louna ROSA CALATRAVA Lyon Glace Patinage | LGP | FRA | 32.08 | 14.99 | 17.59 | 2.50 | 2.58 | 3.08 | 2.83 | 0.50 | #12 | |
| 9 | Nhat Le MONTANT Academie Sports De Glace Dijon-Bourgogne | DIJON | FRA | 31.44 | 13.14 | 18.80 | 3.00 | 2.67 | 3.00 | 3.08 | 0.50 | #6 | |
| 10 | Elisa BACHELET Grenoble Isere Metropole Patinage | GRENO | FRA | 30.43 | 11.93 | 20.00 | 2.92 | 3.08 | 3.17 | 3.33 | 1.50 | #13 | |
| 11 | Oriana COMBRADET Patinage Artistique Briviste | BRIVE | FRA | 29.11 | 13.90 | 15.21 | 2.50 | 2.42 | 2.42 | 2.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 27/11/2016 19:25