| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincent MIMAULT Poitevin Stade Club De Glace | POITI | FRA | 44.78 | 22.70 | 22.08 | 4.58 | 4.42 | 4.50 | 4.33 | 4.25 | 0.00 | #3 | |
| 2 | Antonin HERREBOUDT Poitevin Stade Club De Glace | POITI | FRA | 43.77 | 22.27 | 21.50 | 4.25 | 4.33 | 4.33 | 4.42 | 4.17 | 0.00 | #4 | |
| 3 | Maxence COLLET Association Nice Baies Des Anges | NICE | FRA | 41.95 | 18.36 | 26.59 | 5.25 | 5.17 | 5.50 | 5.17 | 5.50 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27/11/2016 19:25