| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liudmila MOLCHANOVA Club De Patinage De Colmar | COLMA | FRA | 33.77 | 19.43 | 14.34 | 4.50 | 4.42 | 4.58 | 4.42 | 0.00 | #3 | |
| 2 | Naomie MUGNIER Club Olympique De Courbevoie | COURB | FRA | 33.28 | 18.56 | 14.72 | 5.00 | 4.08 | 4.75 | 4.58 | 0.00 | #2 | |
| 3 | Sophie KREPAK Club Olympique De Courbevoie | COURB | FRA | 27.98 | 15.06 | 12.92 | 4.00 | 3.83 | 4.00 | 4.33 | 0.00 | #1 | |
| 4 | Sabrina LE CAM Dammarie Csg | DAMMA | FRA | 22.47 | 10.67 | 11.80 | 3.75 | 3.50 | 3.83 | 3.67 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 21/11/2016 10:31