| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raphael BABIC Amiens Patinage Club | AMIEN | FRA | 38.30 | 16.96 | 21.34 | 3.50 | 3.75 | 3.42 | 0.00 | #6 | |
| 2 | Simon GUILLOIS Havre Athletic Club Patinage Artistique | HAVRE | FRA | 38.24 | 14.90 | 23.34 | 3.83 | 3.92 | 3.92 | 0.00 | #7 | |
| 3 | Lucas COULON Espar | ESPAR | FRA | 37.62 | 16.62 | 21.00 | 3.50 | 3.58 | 3.42 | 0.00 | #1 | |
| 4 | Matthis PELLEGRIS Champigny Csg | CHAMP | FRA | 29.41 | 13.09 | 16.82 | 3.33 | 2.75 | 2.33 | 0.50 | #3 | |
| 5 | Julien TRIBOUILLARD Havre Athletic Club Patinage Artistique | HAVRE | FRA | 28.51 | 11.67 | 17.34 | 2.75 | 2.92 | 3.00 | 0.50 | #5 | |
| 6 | Jessy HEBERT Franconville Sg | FRANC | FRA | 28.45 | 11.29 | 17.66 | 2.83 | 2.83 | 3.17 | 0.50 | #2 | |
| 7 | Nyllan CALABRESE Havre Athletic Club Patinage Artistique | HAVRE | FRA | 23.82 | 9.98 | 14.84 | 2.58 | 2.17 | 2.67 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 21/11/2016 10:31