| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lya Rose JULIEN Narbonne Patinage En Liberte | NARBO | FRA | 22.73 | 9.80 | 12.93 | 2.67 | 2.50 | 0.00 | #1 | |
| 2 | Meiwen ZAJTMANN Anglet Sports De Glace | ANGLE | FRA | 18.72 | 7.76 | 11.46 | 2.33 | 2.25 | 0.50 | #2 | |
| 3 | Agathe COUET Niortglace | NIORT | FRA | 16.97 | 7.07 | 10.40 | 2.08 | 2.08 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 21/02/2017 0:02