| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lea BARBIERI Lyon Glace Patinage | LGP | FRA | 65.80 | 30.60 | 35.20 | 4.50 | 4.25 | 4.33 | 4.42 | 4.50 | 0.00 | #3 | |
| 2 | Coraline ROUXEL Club Olympique De Courbevoie | COURB | FRA | 64.47 | 29.94 | 34.53 | 4.50 | 4.08 | 4.33 | 4.25 | 4.42 | 0.00 | #2 | |
| 3 | Nadjma MAHAMOUD Club Olympique De Courbevoie | COURB | FRA | 46.54 | 19.74 | 26.80 | 4.83 | 2.75 | 2.08 | 3.92 | 3.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13/02/2017 9:36