| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincent MIMAULT Poitevin Stade Club De Glace | POITI | FRA | 52.48 | 26.73 | 25.75 | 5.25 | 4.83 | 5.25 | 5.17 | 5.25 | 0.00 | #1 | |
| 2 | Antonin HERREBOUDT Poitevin Stade Club De Glace | POITI | FRA | 51.48 | 27.57 | 23.91 | 4.92 | 4.75 | 4.83 | 4.83 | 4.58 | 0.00 | #4 | |
| 3 | Lotfi SEREIR Asnieres Patinage | ASNIE | FRA | 46.32 | 21.40 | 24.92 | 4.92 | 4.92 | 5.08 | 4.92 | 5.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13/02/2017 9:36