| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clemence MAYINDU Dammarie Csg | DAMMA | FRA | 49.67 | 20.87 | 28.80 | 4.42 | 4.25 | 4.75 | 4.58 | 0.00 | #10 | |
| 2 | Marie Lou DOROZARIO Dammarie Csg | DAMMA | FRA | 47.50 | 20.57 | 26.93 | 4.25 | 3.83 | 4.42 | 4.33 | 0.00 | #8 | |
| 3 | Safoura CHENINE Dammarie Csg | DAMMA | FRA | 46.84 | 20.44 | 26.40 | 4.08 | 3.92 | 4.42 | 4.08 | 0.00 | #5 | |
| 4 | Charly STEMPER Dammarie Csg | DAMMA | FRA | 44.72 | 21.23 | 23.99 | 3.83 | 3.58 | 3.83 | 3.75 | 0.50 | #4 | |
| 5 | Eulalie SIBELLE Lyon Glace Patinage | LGP | FRA | 44.06 | 21.80 | 22.26 | 3.67 | 3.33 | 3.58 | 3.33 | 0.00 | #3 | |
| 6 | Eva BOZOKI Franconville Sg | FRANC | FRA | 42.96 | 20.43 | 22.53 | 3.75 | 3.33 | 3.58 | 3.42 | 0.00 | #6 | |
| 7 | Isma SATFAOUI Lyon Glace Patinage | LGP | FRA | 42.17 | 18.03 | 24.14 | 3.92 | 3.67 | 3.75 | 3.75 | 0.00 | #9 | |
| 8 | Aleksandra VIVIEN Champigny Csg | CHAMP | FRA | 40.00 | 18.37 | 22.13 | 4.00 | 3.00 | 3.58 | 3.25 | 0.50 | #7 | |
| 9 | Theophanie LEDEZ Poitevin Stade Club De Glace | POITI | FRA | 39.97 | 19.40 | 21.07 | 3.67 | 3.08 | 3.17 | 3.25 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 13/02/2017 9:36