| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clemence MAYINDU Dammarie Csg | DAMMA | FRA | 28.30 | 13.70 | 14.60 | 4.58 | 4.25 | 4.67 | 4.75 | 0.00 | #7 | |
| 2 | Isma SATFAOUI Lyon Glace Patinage | LGP | FRA | 27.35 | 15.29 | 12.06 | 3.75 | 3.50 | 3.83 | 4.00 | 0.00 | #5 | |
| 3 | Marie Lou DOROZARIO Dammarie Csg | DAMMA | FRA | 27.10 | 14.54 | 12.56 | 4.17 | 3.67 | 3.92 | 3.92 | 0.00 | #3 | |
| 4 | Aleksandra VIVIEN Champigny Csg | CHAMP | FRA | 25.61 | 12.87 | 12.74 | 4.17 | 3.83 | 4.00 | 3.92 | 0.00 | #6 | |
| 5 | Eva BOZOKI Franconville Sg | FRANC | FRA | 24.90 | 13.50 | 11.40 | 3.75 | 3.50 | 3.67 | 3.33 | 0.00 | #2 | |
| 6 | Safoura CHENINE Dammarie Csg | DAMMA | FRA | 23.80 | 12.70 | 11.60 | 3.58 | 3.25 | 3.92 | 3.75 | 0.50 | #4 | |
| 7 | Charly STEMPER Dammarie Csg | DAMMA | FRA | 23.68 | 12.80 | 10.88 | 3.75 | 3.25 | 3.42 | 3.17 | 0.00 | #1 | |
| 8 | Eulalie SIBELLE Lyon Glace Patinage | LGP | FRA | 22.36 | 11.80 | 11.06 | 3.75 | 3.42 | 3.33 | 3.33 | 0.50 | #10 | |
| 9 | Theophanie LEDEZ Poitevin Stade Club De Glace | POITI | FRA | 18.42 | 8.20 | 10.72 | 3.58 | 3.33 | 3.25 | 3.25 | 0.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 13/02/2017 9:36