| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel CADART Club De Patinage Artistique De Reims | REIMS | FRA | 63.65 | 29.15 | 34.50 | 3.75 | 3.33 | 3.42 | 3.42 | 3.33 | 0.00 | #4 | |
| 2 | Loic SOTTEAU Armor Sports De Glace | ARMOR | FRA | 52.99 | 23.97 | 30.02 | 3.17 | 2.92 | 2.92 | 3.08 | 2.92 | 1.00 | #3 | |
| 3 | Kilian SOUDY Nantes Sports Glace | NANTE | FRA | 52.82 | 19.98 | 33.84 | 3.50 | 3.17 | 3.50 | 3.50 | 3.25 | 1.00 | #2 | |
| 4 | Clement QUELIN Nantes Sports Glace | NANTE | FRA | 48.70 | 19.86 | 30.84 | 3.50 | 2.92 | 2.75 | 3.25 | 3.00 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 13/02/2017 9:36