| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra SERET Dammarie Csg | DAMMA | FRA | 31.21 | 14.49 | 17.72 | 3.75 | 3.50 | 3.17 | 1.00 | #1 | |
| 2 | Clara BRODIN Club Olympique De Courbevoie | COURB | FRA | 30.82 | 15.03 | 16.29 | 3.33 | 3.25 | 3.00 | 0.50 | #22 | |
| 3 | Fiona MADIKA La Garde Silver Skate | LA GA | FRA | 30.33 | 14.61 | 15.72 | 3.08 | 3.08 | 3.08 | 0.00 | #8 | |
| 4 | Lorrena CALABRESE Havre Athletic Club Patinage Artistique | HAVRE | FRA | 29.81 | 14.22 | 15.59 | 3.17 | 3.08 | 2.92 | 0.00 | #19 | |
| 5 | Youri CHANG Franconville Sg | FRANC | FRA | 29.68 | 12.90 | 17.28 | 3.58 | 3.33 | 3.25 | 0.50 | #21 | |
| 6 | Louise EHRHARD Club Olympique De Courbevoie | COURB | FRA | 29.59 | 13.64 | 16.45 | 3.17 | 3.25 | 3.25 | 0.50 | #17 | |
| 7 | Anne Christine PINARBASI Club Des Sports De Glace De Saint Ouen | STOUE | FRA | 29.56 | 13.75 | 16.31 | 3.17 | 3.25 | 3.17 | 0.50 | #15 | |
| 8 | Nikita TSYGANKOV Rennes Csg | RENNE | FRA | 29.25 | 13.95 | 15.30 | 3.17 | 3.00 | 2.83 | 0.00 | #16 | |
| 9 | Clara LANGLADE Patinage Artistique Briviste | BRIVE | FRA | 29.07 | 13.70 | 15.87 | 3.08 | 3.25 | 3.00 | 0.50 | #5 | |
| 10 | Cirine DELMOULY Champigny Csg | CHAMP | FRA | 28.35 | 12.20 | 16.15 | 3.33 | 3.00 | 3.17 | 0.00 | #14 | |
| 11 | Louane CONNEBERT Club Multi-Patinage De Tours | TOURS | FRA | 27.27 | 10.56 | 16.71 | 3.17 | 3.33 | 3.33 | 0.00 | #25 | |
| 12 | Lola DELAHAYE Dunkerque Patinage | DUNKE | FRA | 27.11 | 12.67 | 15.44 | 3.08 | 3.00 | 3.00 | 1.00 | #20 | |
| 13 | Angele MASSE Espar | ESPAR | FRA | 25.80 | 13.55 | 12.75 | 2.67 | 2.50 | 2.33 | 0.50 | #18 | |
| 14 | Lauriane ADAM Colombes Csg | COLOM | FRA | 25.55 | 13.10 | 13.45 | 3.00 | 2.33 | 2.58 | 1.00 | #13 | |
| 15 | Romane DE MICHIELI Havre Athletic Club Patinage Artistique | HAVRE | FRA | 25.37 | 11.42 | 14.45 | 2.75 | 2.92 | 2.83 | 0.50 | #9 | |
| 16 | Julia-Bettina DEMON Epwlm | EPWLM | FRA | 25.21 | 12.67 | 13.04 | 2.67 | 2.58 | 2.42 | 0.50 | #24 | |
| 17 | Louise SAULOT Espar | ESPAR | FRA | 24.98 | 10.33 | 15.15 | 3.08 | 2.83 | 3.00 | 0.50 | #2 | |
| 18 | Josepha MARIN Rennes Csg | RENNE | FRA | 24.27 | 12.22 | 12.05 | 2.58 | 2.25 | 2.25 | 0.00 | #12 | |
| 19 | Leslye MINCK Armor Sports De Glace | ARMOR | FRA | 24.13 | 11.54 | 13.59 | 2.83 | 2.58 | 2.58 | 1.00 | #4 | |
| 20 | Angeline JAWORSKI Epwlm | EPWLM | FRA | 23.95 | 11.27 | 13.18 | 2.67 | 2.58 | 2.50 | 0.50 | #3 | |
| 21 | Elise PAIUSAN Sport De Glace De Metz | METZ | FRA | 23.83 | 9.52 | 14.31 | 2.67 | 2.83 | 2.92 | 0.00 | #23 | |
| 22 | Elise ARMAND Club Multi-Patinage De Tours | TOURS | FRA | 23.25 | 11.50 | 12.75 | 2.58 | 2.50 | 2.42 | 1.00 | #10 | |
| 23 | Salome BOSSARD Asso Choletaise De Patinage Sur Glace | CHOLE | FRA | 21.79 | 10.39 | 11.90 | 2.50 | 2.33 | 2.17 | 0.50 | #7 | |
| 24 | Sarah CHAUMIN Club Multi-Patinage De Tours | TOURS | FRA | 20.25 | 8.08 | 13.17 | 2.42 | 2.83 | 2.50 | 1.00 | #11 | |
| 25 | Camille TREFCON Franconville Sg | FRANC | FRA | 18.45 | 8.26 | 11.19 | 2.58 | 1.92 | 2.08 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 08/11/2015 19:22