| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomie MUGNIER Courbevoie CO | COURB | FRA | 54.67 | 26.93 | 27.74 | 4.42 | 3.92 | 4.58 | 4.42 | 0.00 | #7 | |
| 2 | Léa MEISSNER Strasbourg CSG | STRAS | FRA | 42.94 | 21.07 | 21.87 | 3.50 | 3.42 | 3.42 | 3.33 | 0.00 | #2 | |
| 3 | Sophie KREPAK Courbevoie CO | COURB | FRA | 42.87 | 23.00 | 19.87 | 3.42 | 2.83 | 3.17 | 3.00 | 0.00 | #3 | |
| 4 | Noëlyne MARUCA Clermont-Ferrand APA | CLERM | FRA | 41.69 | 18.69 | 24.00 | 3.67 | 3.58 | 3.92 | 3.83 | 1.00 | #5 | |
| 5 | Isabelle TAMBURINI Mulhouse ASG | MULHO | FRA | 41.21 | 20.94 | 20.27 | 3.42 | 3.00 | 3.25 | 3.00 | 0.00 | #4 | |
| 6 | Inès DANDOIS Courbevoie CO | COURB | FRA | 38.71 | 20.57 | 20.14 | 3.42 | 3.17 | 3.17 | 2.83 | 2.00 | #6 | |
| 7 | Juliette BOUSSARD Nancy CPHNL | NANCY | FRA | 29.32 | 14.53 | 18.79 | 3.33 | 2.83 | 2.75 | 2.83 | 4.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 30/11/2014 19:33