| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon HOCQUAUX Nancy CPHNL | NANCY | FRA | 62.23 | 30.97 | 31.26 | 6.42 | 5.92 | 6.17 | 6.33 | 6.42 | 0.00 | #4 | |
| 2 | Florian LEJEUNE Cergy CSG | CERGY | FRA | 57.41 | 31.33 | 27.08 | 5.58 | 5.17 | 5.50 | 5.50 | 5.33 | 1.00 | #3 | |
| 3 | Alexi DALRYMPLE Paris Français Volants | FVP | FRA | 53.26 | 28.01 | 26.25 | 5.67 | 5.00 | 5.25 | 5.25 | 5.08 | 1.00 | #2 | |
| 4 | Gaylord LAVOISIER Cergy CSG | CERGY | FRA | 52.47 | 26.38 | 27.09 | 5.67 | 5.42 | 5.50 | 5.33 | 5.17 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19/12/2012 20:01