| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suliman ZAIDI Niort ANSG | NIORT | FRA | 43.15 | 21.34 | 22.81 | 3.50 | 3.25 | 3.00 | 2.92 | 1.00 | #2 | |
| 2 | Rémi BELMONTE Marseille Aubagne SOGMA13 | SOGMA | FRA | 42.34 | 17.87 | 24.47 | 3.42 | 3.17 | 3.50 | 3.50 | 0.00 | #8 | |
| 3 | Quentin DUQUESNOY Boulogne ACBB | BOULO | FRA | 41.67 | 22.60 | 19.07 | 2.75 | 2.42 | 2.75 | 2.67 | 0.00 | #5 | |
| 4 | Joshua ROLS Toulouse CP | TOULO | FRA | 38.37 | 18.77 | 21.60 | 3.42 | 2.58 | 3.00 | 3.00 | 2.00 | #7 | |
| 5 | Goeffrey KRISTOF Strasbourg CSG | STRAS | FRA | 37.86 | 17.30 | 20.56 | 3.25 | 3.42 | 2.42 | 2.33 | 0.00 | #1 | |
| 6 | Loic SOTTEAU Langueux SG | LANGU | FRA | 36.13 | 15.60 | 20.53 | 2.83 | 2.75 | 2.75 | 3.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 19/12/2012 20:01