| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Axel AHMED | FRA | 22.20 | 8.87 | 13.33 | 2.75 | 2.58 | 0.00 | #4 | |
| 2 | François PITOT | FRA | 18.58 | 7.43 | 11.65 | 2.08 | 2.58 | 0.50 | #1 | |
| 3 | Georgil GRITCENIA | RUS | 18.33 | 7.30 | 11.03 | 2.33 | 2.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 28/04/2013 21:00