| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristina IVANOVA | RUS | 35.30 | 16.97 | 18.33 | 3.58 | 3.75 | 0.00 | #3 | |
| 2 | Auréa FURNO | FRA | 34.93 | 16.37 | 18.56 | 3.75 | 3.67 | 0.00 | #2 | |
| 3 | Anastasiia LOMAEVA | RUS | 29.02 | 12.34 | 16.68 | 3.25 | 3.42 | 0.00 | #15 | |
| 4 | Marie Lou DO ROZARIO | FRA | 28.15 | 11.69 | 16.46 | 3.25 | 3.33 | 0.00 | #17 | |
| 5 | Naomie DUFOUR | FRA | 28.15 | 12.40 | 16.25 | 3.00 | 3.50 | 0.50 | #9 | |
| 6 | Maria STRUK | RUS | 28.08 | 11.83 | 16.25 | 3.00 | 3.50 | 0.00 | #1 | |
| 7 | Clémence BODEAU | FRA | 26.60 | 11.17 | 15.43 | 2.67 | 3.50 | 0.00 | #10 | |
| 8 | Elizabete PENTJUSHA | LAT | 26.44 | 11.23 | 15.21 | 3.25 | 2.83 | 0.00 | #13 | |
| 9 | Jade GONCALVES FOUGEROUSE | FRA | 25.87 | 11.57 | 14.80 | 2.92 | 3.00 | 0.50 | #16 | |
| 10 | Zuzana DAUBNEROVA | SVK | 25.24 | 11.09 | 14.15 | 2.58 | 3.08 | 0.00 | #22 | |
| 11 | Emile PAULIKAITE | LTU | 23.88 | 8.13 | 16.25 | 3.08 | 3.42 | 0.50 | #27 | |
| 12 | Patricija UDRE | LAT | 23.88 | 10.07 | 14.81 | 2.75 | 3.17 | 1.00 | #24 | |
| 13 | Anna Dea GULBIANI-SCHMIDT | GEO | 23.83 | 10.13 | 15.20 | 3.08 | 3.00 | 1.50 | #6 | |
| 14 | Nina KABUKAEVA | RUS | 23.69 | 10.86 | 13.33 | 2.58 | 2.75 | 0.50 | #14 | |
| 15 | Stella OVIDE ETIENNE | FRA | 23.56 | 10.23 | 13.33 | 2.50 | 2.83 | 0.00 | #7 | |
| 16 | Annika Jil PFENNINGER | SUI | 22.66 | 10.26 | 12.90 | 2.58 | 2.58 | 0.50 | #4 | |
| 17 | Marianna KIKSE | LAT | 22.58 | 9.10 | 13.98 | 2.42 | 3.17 | 0.50 | #11 | |
| 18 | Elena FOGLIETTA | SUI | 22.56 | 9.66 | 12.90 | 2.58 | 2.58 | 0.00 | #18 | |
| 19 | Lavina CASTELLER | ITA | 20.67 | 7.97 | 12.70 | 2.58 | 2.50 | 0.00 | #19 | |
| 20 | Alina ERMUSHKO | RUS | 20.58 | 8.77 | 12.31 | 2.17 | 2.75 | 0.50 | #25 | |
| 21 | Laura Marija DUVINA | LAT | 20.34 | 9.46 | 11.88 | 2.42 | 2.33 | 1.00 | #21 | |
| 22 | Oxana TROPINA | RUS | 18.56 | 7.10 | 11.46 | 2.33 | 2.25 | 0.00 | #26 | |
| 23 | Tereze SMILTNIECE | LAT | 14.83 | 6.10 | 10.23 | 2.17 | 1.92 | 1.50 | #8 | |
| 24 | Olesya LEONOVA | RUS | 11.42 | 4.54 | 6.88 | 1.25 | 1.50 | 0.00 | #23 | |
| 25 | Darya SVOBODINA | UZB | 10.56 | 2.63 | 7.93 | 1.25 | 1.92 | 0.00 | #12 | |
| 26 | Elizaveta KARAVAEVA | UZB | 10.40 | 2.47 | 7.93 | 1.42 | 1.75 | 0.00 | #20 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 28/04/2013 21:00