| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofiya METELKINA | RUS | 41.16 | 20.33 | 20.83 | 4.00 | 4.33 | 0.00 | #10 | |
| 2 | Elizaveta VEGOROVA | RUS | 37.35 | 18.07 | 19.78 | 3.83 | 4.08 | 0.50 | #3 | |
| 3 | Naomie MUGNIER | FRA | 36.27 | 16.26 | 20.01 | 3.83 | 4.17 | 0.00 | #21 | |
| 4 | Alexandra STEPANOVA | RUS | 35.66 | 18.03 | 18.13 | 3.58 | 3.67 | 0.50 | #1 | |
| 5 | Alina URASADZE | LAT | 34.76 | 15.60 | 19.16 | 3.83 | 3.83 | 0.00 | #24 | |
| 6 | Chloé BISSINGER | FRA | 34.20 | 15.94 | 18.76 | 3.83 | 3.67 | 0.50 | #13 | |
| 7 | Federica MAGNIFICO | SUI | 32.86 | 16.06 | 17.30 | 3.50 | 3.42 | 0.50 | #23 | |
| 8 | Alessia TORNAGHI | ITA | 32.63 | 15.53 | 17.10 | 3.42 | 3.42 | 0.00 | #32 | |
| 9 | Alice MARCHELLI | ITA | 32.32 | 14.59 | 17.73 | 3.67 | 3.42 | 0.00 | #25 | |
| 10 | Anete LACE | LAT | 31.68 | 15.23 | 16.45 | 3.50 | 3.08 | 0.00 | #14 | |
| 11 | Asia DEMICHELE | ITA | 31.48 | 14.82 | 16.66 | 3.33 | 3.33 | 0.00 | #30 | |
| 12 | Marta SELLAROLI | ITA | 31.10 | 15.57 | 16.03 | 3.33 | 3.08 | 0.50 | #5 | |
| 13 | Rose LALANNE | FRA | 30.19 | 13.59 | 17.10 | 3.42 | 3.42 | 0.50 | #22 | |
| 14 | Keita MAIZITE | LAT | 29.26 | 14.33 | 15.43 | 3.25 | 2.92 | 0.50 | #19 | |
| 15 | Noélyne MARUCA | FRA | 29.16 | 14.23 | 15.43 | 2.92 | 3.25 | 0.50 | #6 | |
| 16 | Olesya KRUGLOVA | RUS | 28.37 | 12.41 | 16.46 | 3.25 | 3.33 | 0.50 | #11 | |
| 17 | Pilvi LAINE | FIN | 28.00 | 12.77 | 15.23 | 3.17 | 2.92 | 0.00 | #17 | |
| 18 | Romée VERBEKE | BEL | 27.07 | 11.87 | 15.20 | 3.08 | 3.00 | 0.00 | #4 | |
| 19 | Catriona HOWARD | GBR | 26.67 | 13.42 | 13.75 | 2.58 | 2.92 | 0.50 | #31 | |
| 20 | Minttu HEIKKINEN | FIN | 26.04 | 10.78 | 16.26 | 3.33 | 3.17 | 1.00 | #2 | |
| 21 | Anina DESPONT | SUI | 26.03 | 12.15 | 14.38 | 2.83 | 2.92 | 0.50 | #16 | |
| 22 | Mona Sofia TAHK | EST | 25.90 | 11.52 | 14.38 | 2.75 | 3.00 | 0.00 | #7 | |
| 23 | Carlota ARGENTIERI | ITA | 24.30 | 10.20 | 14.60 | 2.92 | 2.92 | 0.50 | #20 | |
| 24 | Evita TUNA | LAT | 23.70 | 10.10 | 14.60 | 2.92 | 2.92 | 1.00 | #29 | |
| 25 | Corinna HUBER | AUT | 20.20 | 9.77 | 10.43 | 1.92 | 2.25 | 0.00 | #27 | |
| 26 | Sofiya KANEVSKA | UKR | 19.89 | 8.43 | 11.46 | 2.25 | 2.33 | 0.00 | #8 | |
| 27 | Sofija TERESHKO | LAT | 19.58 | 8.40 | 11.68 | 2.50 | 2.17 | 0.50 | #12 | |
| 28 | Patricija DZELME | LAT | 17.11 | 6.13 | 11.48 | 2.17 | 2.42 | 0.50 | #9 | |
| 29 | Ludovica MOREA | ITA | 16.51 | 7.51 | 10.00 | 1.92 | 2.08 | 1.00 | #18 | |
| 30 | Micol TONDO | ITA | 16.50 | 6.07 | 10.43 | 2.17 | 2.00 | 0.00 | #28 | |
| 31 | Vira KARAGAN | UKR | 16.11 | 7.03 | 9.58 | 2.00 | 1.83 | 0.50 | #26 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 28/04/2013 21:00