| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yann FRECHON | FRA | 36.33 | 18.40 | 17.93 | 3.50 | 3.67 | 0.00 | #5 | |
| 2 | Brice PANIZZI | FRA | 33.45 | 17.20 | 16.25 | 3.42 | 3.08 | 0.00 | #6 | |
| 3 | Landry LE MAY | FRA | 31.75 | 17.30 | 16.45 | 3.50 | 3.08 | 2.00 | #1 | |
| 4 | Tom BOUVARD | MON | 31.54 | 14.46 | 17.08 | 3.33 | 3.50 | 0.00 | #2 | |
| 5 | Alexandre BEC | FRA | 29.76 | 14.30 | 16.46 | 3.33 | 3.25 | 1.00 | #3 | |
| 6 | Ludovic BOSSARD | FRA | 27.95 | 13.50 | 16.45 | 3.50 | 3.08 | 2.00 | #4 | |
| 7 | Alessio BRESADOLA | ITA | 13.33 | 5.90 | 10.43 | 2.17 | 2.00 | 3.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 29/04/2013 9:14