| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daria KAPUSTINA | RUS | 47.27 | 23.52 | 23.75 | 4.42 | 5.08 | 0.00 | #17 | |
| 2 | Valentina SHEVCHENKO | RUS | 46.17 | 23.24 | 22.93 | 4.50 | 4.67 | 0.00 | #9 | |
| 3 | Casandra PEROTIN | FRA | 43.05 | 21.17 | 21.88 | 4.17 | 4.58 | 0.00 | #30 | |
| 4 | Kristina ADAMOVA | RUS | 42.81 | 20.50 | 22.31 | 4.25 | 4.67 | 0.00 | #20 | |
| 5 | Sarah BRAMMS | FRA | 41.58 | 19.50 | 22.08 | 4.50 | 4.33 | 0.00 | #31 | |
| 6 | Vlada LAHA | LAT | 41.34 | 20.71 | 20.63 | 4.17 | 4.08 | 0.00 | #1 | |
| 7 | Noémie CARROUE | FRA | 41.21 | 19.33 | 21.88 | 4.42 | 4.33 | 0.00 | #32 | |
| 8 | Elodie EUDINE | FRA | 39.55 | 18.07 | 21.48 | 4.17 | 4.42 | 0.00 | #22 | |
| 9 | Anna MEMOLA | ITA | 38.17 | 17.77 | 20.40 | 4.08 | 4.08 | 0.00 | #16 | |
| 10 | Inès SALMI | FRA | 37.67 | 17.66 | 20.01 | 3.83 | 4.17 | 0.00 | #34 | |
| 11 | Darja ILJINA | LAT | 37.66 | 18.70 | 18.96 | 3.75 | 3.83 | 0.00 | #29 | |
| 12 | Sheilla BELOVA | LAT | 37.06 | 18.30 | 18.76 | 3.67 | 3.83 | 0.00 | #25 | |
| 13 | Hanna Kristerina LEHTSAAR | EST | 34.28 | 17.20 | 17.08 | 3.50 | 3.33 | 0.00 | #37 | |
| 14 | Darja FJODOROVA | EST | 33.93 | 15.17 | 18.76 | 3.75 | 3.75 | 0.00 | #28 | |
| 15 | Romy SCHALLERT | AUT | 33.83 | 16.10 | 17.73 | 3.17 | 3.92 | 0.00 | #6 | |
| 16 | Yoonmi LEHMANN | SUI | 33.78 | 15.80 | 18.98 | 3.67 | 3.92 | 1.00 | #10 | |
| 17 | Anastasija LANGERE | LAT | 33.58 | 16.70 | 16.88 | 3.42 | 3.33 | 0.00 | #5 | |
| 18 | Isabella SCOTT-GUINNESS | GBR | 33.18 | 16.30 | 16.88 | 3.33 | 3.42 | 0.00 | #39 | |
| 19 | Ekaterina GORBATSOVA | EST | 31.99 | 15.33 | 16.66 | 3.33 | 3.33 | 0.00 | #8 | |
| 20 | Anastaija PAVLOVICHA | LAT | 31.60 | 15.30 | 17.30 | 3.42 | 3.50 | 1.00 | #35 | |
| 21 | Calista KRASS | EST | 31.51 | 14.63 | 16.88 | 3.42 | 3.33 | 0.00 | #11 | |
| 22 | Anett Victoria VARUNOV | EST | 30.86 | 14.60 | 16.26 | 3.25 | 3.25 | 0.00 | #41 | |
| 23 | Aubane RACCURT | SUI | 30.74 | 14.48 | 16.26 | 3.25 | 3.25 | 0.00 | #33 | |
| 24 | Serena HOWARD | GBR | 30.41 | 13.93 | 16.48 | 3.17 | 3.42 | 0.00 | #36 | |
| 25 | Moona HEIKKINEN | FIN | 29.92 | 14.27 | 16.65 | 3.58 | 3.08 | 1.00 | #38 | |
| 26 | Carlotta CIMARRUSTI | ITA | 29.09 | 11.81 | 17.28 | 3.33 | 3.58 | 0.00 | #26 | |
| 27 | Migle MAZEIKAITE | LTU | 29.05 | 12.40 | 16.65 | 3.58 | 3.08 | 0.00 | #2 | |
| 28 | Doroteja ROZINSKAITE | LTU | 28.60 | 12.77 | 15.83 | 3.08 | 3.25 | 0.00 | #23 | |
| 29 | Madelaina SCOTT-GUINNESS | GBR | 26.60 | 11.97 | 15.63 | 3.08 | 3.17 | 1.00 | #40 | |
| 30 | Lorina JESSE | LAT | 25.30 | 10.30 | 15.00 | 3.00 | 3.00 | 0.00 | #7 | |
| 31 | Katarina KITAROVIC | CRO | 25.19 | 10.33 | 15.86 | 3.17 | 3.17 | 1.00 | #15 | |
| 32 | Ilaria BRESADOLA | ITA | 25.06 | 9.43 | 15.63 | 3.08 | 3.17 | 0.00 | #21 | |
| 33 | Celine VD HEUVEL | NED | 22.05 | 9.69 | 13.36 | 2.67 | 2.67 | 1.00 | #13 | |
| 34 | Jekterina YVANOVA | LAT | 21.95 | 10.20 | 13.75 | 3.00 | 2.50 | 2.00 | #4 | |
| 35 | Gintare GOSTAUTAITE | LTU | 20.60 | 9.50 | 12.10 | 2.42 | 2.42 | 1.00 | #3 | |
| 36 | Celine VAN HOOFT | NED | 19.71 | 9.23 | 11.48 | 2.42 | 2.17 | 1.00 | #18 | |
| 37 | Merel WATERMAN | NED | 16.92 | 8.29 | 10.63 | 2.33 | 1.92 | 2.00 | #24 | |
| 38 | Federica FALCO | ITA | 13.74 | 5.16 | 9.58 | 2.00 | 1.83 | 1.00 | #19 | |
| 39 | Maftuna ISMAILOVA | UZB | 13.10 | 5.17 | 7.93 | 1.00 | 2.17 | 0.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 28/04/2013 21:00