| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deniss VASILJEVS | LAT | 65.09 | 26.87 | 40.22 | 5.83 | 5.67 | 5.17 | 5.67 | 2.00 | #7 | |
| 2 | Kevin AYMOZ | FRA | 64.05 | 32.47 | 33.58 | 4.83 | 4.50 | 4.50 | 4.83 | 2.00 | #10 | |
| 3 | Nathan CARRIERE | FRA | 61.07 | 30.40 | 31.67 | 4.67 | 4.00 | 4.50 | 4.42 | 1.00 | #8 | |
| 4 | Luc ECONOMIDES | FRA | 60.09 | 31.87 | 29.22 | 4.33 | 3.83 | 4.25 | 3.83 | 1.00 | #6 | |
| 5 | Arthur RIBES | FRA | 59.37 | 28.14 | 32.23 | 4.75 | 4.08 | 4.58 | 4.50 | 1.00 | #9 | |
| 6 | Jegor ZELENJAK | EST | 54.55 | 27.41 | 27.14 | 3.92 | 3.50 | 3.83 | 3.83 | 0.00 | #5 | |
| 7 | Thomas Llorenc GUARINO SABATE | ESP | 49.84 | 24.50 | 25.34 | 3.75 | 3.33 | 3.58 | 3.42 | 0.00 | #4 | |
| 8 | Daniil ZURAV | EST | 49.44 | 25.20 | 26.24 | 3.92 | 3.50 | 3.58 | 3.58 | 2.00 | #1 | |
| 9 | Julian DONICA | FRA | 48.12 | 21.84 | 27.28 | 4.25 | 3.50 | 3.58 | 3.83 | 1.00 | #2 | |
| 10 | Thimothée MANAND | BEL | 47.95 | 18.87 | 29.08 | 4.33 | 3.75 | 4.00 | 4.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 28/04/2013 21:00