| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deniss VASILJEVS | LAT | 48.40 | 28.30 | 20.10 | 5.67 | 5.17 | 5.83 | 5.67 | 0.00 | #7 | |
| 2 | Kevin AYMOZ | FRA | 34.51 | 20.42 | 15.09 | 4.33 | 3.92 | 4.25 | 4.25 | 1.00 | #8 | |
| 3 | Luc ECONOMIDES | FRA | 33.16 | 19.13 | 14.03 | 3.92 | 3.50 | 4.17 | 4.00 | 0.00 | #1 | |
| 4 | Nathan CARRIERE | FRA | 32.38 | 18.60 | 14.78 | 4.17 | 3.92 | 4.25 | 4.08 | 1.00 | #6 | |
| 5 | Arthur RIBES | FRA | 30.01 | 16.69 | 14.32 | 4.33 | 3.58 | 3.92 | 4.08 | 1.00 | #4 | |
| 6 | Julian DONICA | FRA | 29.83 | 16.80 | 14.03 | 4.17 | 3.67 | 3.92 | 3.83 | 1.00 | #9 | |
| 7 | Daniil ZURAV | EST | 29.55 | 15.37 | 14.18 | 4.17 | 3.92 | 3.83 | 3.83 | 0.00 | #11 | |
| 8 | Jegor ZELENJAK | EST | 27.98 | 16.43 | 11.55 | 3.42 | 3.00 | 3.08 | 3.33 | 0.00 | #2 | |
| 9 | Thimothée MANAND | BEL | 26.58 | 12.47 | 14.11 | 4.08 | 3.75 | 3.92 | 3.92 | 0.00 | #5 | |
| 10 | Thomas Llorenc GUARINO SABATE | ESP | 26.51 | 15.90 | 11.61 | 3.58 | 3.08 | 3.17 | 3.08 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 28/04/2013 21:00