| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deimante KIZALAITE | LTU | 65.63 | 38.70 | 26.93 | 4.50 | 3.75 | 4.33 | 4.25 | 0.00 | #19 | |
| 2 | Kristen SPOURS | GBR | 54.73 | 27.93 | 26.80 | 4.25 | 4.17 | 4.08 | 4.25 | 0.00 | #27 | |
| 3 | Loena HENDRICKX | BEL | 51.90 | 24.30 | 27.60 | 4.25 | 4.00 | 4.42 | 4.58 | 0.00 | #25 | |
| 4 | Pauline WANNER | FRA | 50.50 | 25.43 | 27.07 | 4.50 | 4.00 | 4.17 | 4.25 | 2.00 | #26 | |
| 5 | Natalja GORDEEVA | EST | 50.03 | 24.43 | 25.60 | 4.25 | 3.83 | 4.00 | 3.92 | 0.00 | #18 | |
| 6 | Valerija ANGERMANS | LAT | 49.17 | 24.31 | 25.86 | 4.08 | 3.83 | 4.08 | 4.17 | 1.00 | #22 | |
| 7 | Elizaveta LEONOVA | RUS | 48.12 | 25.11 | 24.01 | 3.92 | 3.75 | 3.42 | 3.92 | 1.00 | #6 | |
| 8 | Léa SERNA | FRA | 46.83 | 23.10 | 25.73 | 4.25 | 3.75 | 3.83 | 4.25 | 2.00 | #24 | |
| 9 | Pinja LAINE | FIN | 46.37 | 21.57 | 24.80 | 4.00 | 3.75 | 3.83 | 3.92 | 0.00 | #21 | |
| 10 | Mariya BRUKHANSKAYA | RUS | 46.13 | 24.40 | 23.73 | 4.00 | 3.33 | 3.75 | 3.75 | 2.00 | #12 | |
| 11 | Mirka VERBAT | FRA | 46.09 | 22.43 | 24.66 | 4.08 | 3.58 | 3.83 | 3.92 | 1.00 | #13 | |
| 12 | Elena OBERHOLZER | SUI | 45.60 | 23.47 | 24.13 | 3.83 | 3.50 | 3.75 | 4.00 | 2.00 | #17 | |
| 13 | Eve CORNET | FRA | 45.22 | 20.69 | 24.53 | 4.08 | 3.67 | 3.75 | 3.83 | 0.00 | #20 | |
| 14 | Anna Laura PERVE | EST | 44.83 | 23.37 | 23.46 | 3.83 | 3.58 | 3.58 | 3.67 | 2.00 | #11 | |
| 15 | Aleksandra BOIKOVA | RUS | 44.56 | 19.50 | 27.06 | 4.33 | 4.00 | 4.25 | 4.33 | 2.00 | #23 | |
| 16 | Lumi KIURU | FIN | 44.44 | 19.64 | 24.80 | 4.08 | 3.67 | 3.83 | 3.92 | 0.00 | #16 | |
| 17 | Selena BONVICINI | SUI | 44.20 | 20.00 | 25.20 | 3.92 | 3.83 | 3.92 | 4.08 | 1.00 | #7 | |
| 18 | Shirley VERHAGE | BEL | 42.26 | 20.00 | 22.26 | 3.58 | 3.33 | 3.50 | 3.50 | 0.00 | #9 | |
| 19 | Chiara CALDERONE | ITA | 41.83 | 18.90 | 22.93 | 3.92 | 3.33 | 3.50 | 3.58 | 0.00 | #14 | |
| 20 | Jessica MC CRUM | GBR | 41.26 | 18.60 | 22.66 | 3.67 | 3.33 | 3.58 | 3.58 | 0.00 | #10 | |
| 21 | Charlotte VANDERSARREN | BEL | 40.83 | 18.77 | 23.06 | 3.75 | 3.50 | 3.58 | 3.58 | 1.00 | #15 | |
| 22 | Katariina ROMPPANEN | FIN | 40.60 | 18.60 | 22.00 | 3.67 | 3.42 | 3.33 | 3.33 | 0.00 | #8 | |
| 23 | Sara MARTUSCELLI | ITA | 39.10 | 19.17 | 20.93 | 3.67 | 3.08 | 3.08 | 3.25 | 1.00 | #5 | |
| 24 | Agne POSKEVICIUTE | LTU | 34.63 | 17.83 | 16.80 | 2.75 | 2.50 | 2.50 | 2.75 | 0.00 | #2 | |
| 25 | Chelsea VERHAEGH | NED | 32.64 | 15.30 | 19.34 | 3.17 | 3.08 | 2.92 | 2.92 | 2.00 | #3 | |
| 26 | Nathalie BEISSMANN | GER | 32.39 | 15.73 | 18.66 | 3.17 | 2.83 | 2.83 | 2.83 | 2.00 | #4 | |
| 27 | Sarah PAPA | POL | 31.55 | 14.95 | 17.60 | 3.08 | 2.50 | 2.67 | 2.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 28/04/2013 21:00