| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pauline WANNER | FRA | 35.59 | 22.73 | 12.86 | 4.25 | 3.75 | 4.00 | 4.08 | 0.00 | #10 | |
| 2 | Léa SERNA | FRA | 33.84 | 20.50 | 13.34 | 4.42 | 3.83 | 4.17 | 4.25 | 0.00 | #6 | |
| 3 | Aleksandra BOIKOVA | RUS | 33.02 | 18.70 | 14.32 | 4.58 | 4.08 | 4.58 | 4.67 | 0.00 | #4 | |
| 4 | Kristen SPOURS | GBR | 28.21 | 16.21 | 12.00 | 3.92 | 3.50 | 3.75 | 3.83 | 0.00 | #29 | |
| 5 | Valerija ANGERMANS | LAT | 27.63 | 15.43 | 12.20 | 4.00 | 3.58 | 3.75 | 3.92 | 0.00 | #11 | |
| 6 | Loena HENDRICKX | BEL | 27.50 | 14.70 | 12.80 | 3.83 | 3.75 | 4.17 | 4.25 | 0.00 | #9 | |
| 7 | Pinja LAINE | FIN | 27.37 | 15.57 | 11.80 | 3.75 | 3.42 | 3.83 | 3.75 | 0.00 | #26 | |
| 8 | Deimante KIZALAITE | LTU | 26.70 | 16.70 | 12.00 | 4.08 | 3.58 | 3.67 | 3.67 | 2.00 | #13 | |
| 9 | Natalja GORDEEVA | EST | 26.20 | 14.60 | 11.60 | 3.83 | 3.50 | 3.50 | 3.67 | 0.00 | #15 | |
| 10 | Elena OBERHOLZER | SUI | 26.11 | 14.83 | 11.28 | 3.67 | 3.25 | 3.50 | 3.67 | 0.00 | #20 | |
| 11 | Eve CORNET | FRA | 25.77 | 14.83 | 10.94 | 3.75 | 3.25 | 3.17 | 3.50 | 0.00 | #2 | |
| 12 | Lumi KIURU | FIN | 25.53 | 13.93 | 11.60 | 3.50 | 3.50 | 3.83 | 3.67 | 0.00 | #31 | |
| 13 | Mariya BRUKHANSKAYA | RUS | 25.50 | 14.30 | 12.20 | 4.00 | 3.75 | 3.75 | 3.75 | 1.00 | #23 | |
| 14 | Charlotte VANDERSARREN | BEL | 25.46 | 14.00 | 11.46 | 3.75 | 3.42 | 3.58 | 3.58 | 0.00 | #7 | |
| 15 | Chiara CALDERONE | ITA | 25.21 | 15.47 | 11.74 | 4.00 | 3.42 | 3.58 | 3.67 | 2.00 | #8 | |
| 16 | Mirka VERBAT | FRA | 25.04 | 13.90 | 12.14 | 4.00 | 3.67 | 3.67 | 3.83 | 1.00 | #25 | |
| 17 | Anna Laura PERVE | EST | 24.87 | 13.33 | 11.54 | 3.75 | 3.33 | 3.67 | 3.67 | 0.00 | #19 | |
| 18 | Elizaveta LEONOVA | RUS | 24.87 | 13.03 | 12.84 | 4.33 | 3.83 | 3.83 | 4.08 | 1.00 | #21 | |
| 19 | Selena BONVICINI | SUI | 23.81 | 12.67 | 11.14 | 3.67 | 3.33 | 3.42 | 3.50 | 0.00 | #12 | |
| 20 | Jessica MC CRUM | GBR | 22.12 | 11.30 | 10.82 | 3.50 | 3.17 | 3.42 | 3.42 | 0.00 | #14 | |
| 21 | Katariina ROMPPANEN | FIN | 21.70 | 11.30 | 10.40 | 3.42 | 3.17 | 3.08 | 3.33 | 0.00 | #24 | |
| 22 | Shirley VERHAGE | BEL | 20.57 | 11.17 | 10.40 | 3.50 | 3.08 | 3.25 | 3.17 | 1.00 | #22 | |
| 23 | Sarah PAPA | POL | 20.30 | 10.50 | 9.80 | 3.17 | 2.83 | 3.17 | 3.08 | 0.00 | #27 | |
| 24 | Nathalie BEISSMANN | GER | 19.30 | 10.84 | 10.46 | 3.50 | 3.00 | 3.25 | 3.33 | 2.00 | #5 | |
| 25 | Sara MARTUSCELLI | ITA | 18.82 | 9.90 | 10.92 | 3.58 | 3.33 | 3.33 | 3.42 | 2.00 | #18 | |
| 26 | Chelsea VERHAEGH | NED | 17.54 | 9.00 | 9.54 | 3.17 | 2.83 | 2.92 | 3.00 | 1.00 | #16 | |
| 27 | Agne POSKEVICIUTE | LTU | 17.47 | 9.87 | 7.60 | 2.67 | 2.33 | 2.25 | 2.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 28/04/2013 21:00