| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manon MATHE-CHAPENOIR Niort ANSG | NIORT | 24.43 | 11.30 | 13.13 | 2.83 | 2.42 | 0.00 | #4 | ||
| 2 | Marion DAVID Limoges CPAL | CPAL | 23.12 | 11.46 | 11.66 | 2.33 | 2.33 | 0.00 | #1 | ||
| 3 | Emma LARS Poitiers SPCG | POITI | FRA | 16.33 | 8.50 | 10.83 | 2.25 | 2.08 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 05/03/2012 23:34